- Sleeps 6
 - 2 Bedrooms
 - 2 Bathrooms
 
Description
• Beachfront 13th floor condo located in Sandestin Golf & Beach Resort • 2 Bed – 2 Bath – Sleeps 6 • 2 Kings – 1 Sleeper Sofa • There will be exterior renovations throughout the Beachside One building from October 2025 - April 2026. Guests may be affected by construction dust and noise during the day. • 10/20 to 12/11 Balconies closed for renovations • NO PETS allowed! • Free Resort Shuttle service and Wi-Fi included! • Completely updated throughout entire condo! Travertine tile throughout! • Larger patio balcony to view the gorgeous white sand and emerald waters of the gulf coast! • Large pool and hot tub for all guests at Beachside One tower! • Gas grills near the pool deck great for summer cookouts! • Short drive to the restaurants, sh...
Amenities
- Balcony
 - Tennis
 
- DVD Player
 - Satellite / Cable
 
- Air Conditioning
 - Bed Linens Provided
 - Iron & Board
 - Washing Machine
 - Wireless Internet
 
- Coffee Maker
 - Kitchen
 - Microwave
 - Refrigerator
 - Toaster
 
- Outdoor Pool
 
- Cooking Utensils
 
Location Info
Upon entering the main beach side gate of Sandestin Golf and Breach Resort located at 9301 Highway 98 West, Miramar Beach , Florida 32550, guests will stop at the guard station to get their vehicle passes. Then you will proceed straight toward the water to the high rise condominiums . Beachside One is directly on the beach and there are directional signs to the high-rise. Once you are at the entrance to Beachside One you will see a gate. Plug in the gate code and it will open up. You can park anywhere you would like. There is no designated parking . There are luggage carts in the lobby for guest to use to transport their luggage to the unit. You can then take the elevator to the floor your unit is on.
Upon entering the main beach side gate of Sandestin Golf and Breach Resort located at 9301 Highway 98 West, Miramar Beach , Florida 32550, guests will stop at the guard station to get their vehicle passes. Then you will proceed straight toward the water to the high rise condominiums . Beachside One is directly on the beach and there are directional signs to the high-rise. Once you are at the entrance to Beachside One you will see a gate. Plug in the gate code and it will open up. You can park anywhere you would like. There is no designated parking . There are luggage carts in the lobby for guest to use to transport their luggage to the unit. You can then take the elevator to the floor your unit is on.
Rates & Fees
Nightly rates range from $264.00 to $13,032.80
| From | To | Minimum Stay | Nightly Rate | 
|---|---|---|---|
| 01/20/2026 | 01/20/2026 | 3 nights | $264.00 | 
| 01/21/2026 | 01/21/2026 | 7 nights | $1,848.00 | 
| 01/22/2026 | 01/22/2026 | 7 nights | $1,848.00 | 
| 01/23/2026 | 01/23/2026 | 3 nights | $264.00 | 
| 01/24/2026 | 01/24/2026 | 3 nights | $264.00 | 
| 01/25/2026 | 01/25/2026 | 3 nights | $264.00 | 
| 01/26/2026 | 01/26/2026 | 3 nights | $264.00 | 
| 01/27/2026 | 01/27/2026 | 3 nights | $264.00 | 
| 01/28/2026 | 01/28/2026 | 3 nights | $264.00 | 
| 01/29/2026 | 01/29/2026 | 3 nights | $264.00 | 
| 01/20/2026 | 01/20/2026 | 3 nights | $264.00 | 
| 01/21/2026 | 01/21/2026 | 7 nights | $1,848.00 | 
| 01/22/2026 | 01/22/2026 | 7 nights | $1,848.00 | 
| 01/23/2026 | 01/23/2026 | 3 nights | $264.00 | 
| 01/24/2026 | 01/24/2026 | 3 nights | $264.00 | 
| 01/25/2026 | 01/25/2026 | 3 nights | $264.00 | 
| 01/26/2026 | 01/26/2026 | 3 nights | $264.00 | 
| 01/27/2026 | 01/27/2026 | 3 nights | $264.00 | 
| 01/28/2026 | 01/28/2026 | 3 nights | $264.00 | 
| 01/29/2026 | 01/29/2026 | 3 nights | $264.00 | 
| 01/30/2026 | 01/30/2026 | 3 nights | $264.00 | 
| 01/31/2026 | 01/31/2026 | 3 nights | $264.00 | 
| 02/01/2026 | 02/01/2026 | 7 nights | $1,848.00 | 
| 02/02/2026 | 02/02/2026 | 3 nights | $264.00 | 
| 02/03/2026 | 02/03/2026 | 3 nights | $264.00 | 
| 02/04/2026 | 02/04/2026 | 7 nights | $1,848.00 | 
| 02/05/2026 | 02/05/2026 | 3 nights | $264.00 | 
| 02/06/2026 | 02/06/2026 | 28 nights | $1,849.10 | 
| 02/07/2026 | 02/07/2026 | 3 nights | $264.00 | 
| 02/08/2026 | 02/08/2026 | 7 nights | $1,848.00 | 
| 02/09/2026 | 02/09/2026 | 3 nights | $264.00 | 
| 02/10/2026 | 02/10/2026 | 7 nights | $1,848.00 | 
| 02/11/2026 | 02/11/2026 | 7 nights | $1,848.00 | 
| 02/12/2026 | 02/12/2026 | 3 nights | $264.00 | 
| 02/13/2026 | 02/13/2026 | 3 nights | $264.00 | 
| 02/14/2026 | 02/14/2026 | 21 nights | $1,849.46 | 
| 02/15/2026 | 02/15/2026 | 21 nights | $1,849.83 | 
| 02/16/2026 | 02/16/2026 | 7 nights | $1,848.00 | 
| 02/17/2026 | 02/17/2026 | 3 nights | $264.00 | 
| 02/18/2026 | 02/18/2026 | 21 nights | $1,861.56 | 
| 02/19/2026 | 02/19/2026 | 7 nights | $1,848.00 | 
| 02/20/2026 | 02/20/2026 | 14 nights | $1,850.20 | 
| 02/21/2026 | 02/21/2026 | 3 nights | $264.00 | 
| 02/22/2026 | 02/22/2026 | 14 nights | $1,850.75 | 
| 02/23/2026 | 02/23/2026 | 3 nights | $264.00 | 
| 02/24/2026 | 02/24/2026 | 14 nights | $1,861.75 | 
| 02/25/2026 | 02/25/2026 | 31 nights | $8,855.00 | 
| 02/26/2026 | 02/26/2026 | 21 nights | $1,933.80 | 
| 02/27/2026 | 02/27/2026 | 3 nights | $264.00 | 
| 02/28/2026 | 02/28/2026 | 14 nights | $1,900.25 | 
| 03/01/2026 | 03/01/2026 | 14 nights | $1,910.70 | 
| 03/02/2026 | 03/02/2026 | 14 nights | $1,925.55 | 
| 03/03/2026 | 03/03/2026 | 7 nights | $1,875.50 | 
| 03/04/2026 | 03/04/2026 | 7 nights | $1,888.70 | 
| 03/05/2026 | 03/05/2026 | 21 nights | $2,036.83 | 
| 03/06/2026 | 03/06/2026 | 7 nights | $1,929.40 | 
| 03/07/2026 | 03/07/2026 | 7 nights | $1,948.10 | 
| 03/08/2026 | 03/08/2026 | 7 nights | $1,967.90 | 
| 03/09/2026 | 03/09/2026 | 21 nights | $2,098.80 | 
| 03/10/2026 | 03/10/2026 | 21 nights | $2,110.90 | 
| 03/11/2026 | 03/11/2026 | 6 nights | $288.57 | 
| 03/12/2026 | 03/12/2026 | 7 nights | $2,046.00 | 
| 03/13/2026 | 03/13/2026 | 5 nights | $291.06 | 
| 03/14/2026 | 03/14/2026 | 3 nights | $291.87 | 
| 03/15/2026 | 03/15/2026 | 14 nights | $2,143.90 | 
| 03/16/2026 | 03/16/2026 | 21 nights | $2,158.93 | 
| 03/17/2026 | 03/17/2026 | 31 nights | $9,509.50 | 
| 03/18/2026 | 03/18/2026 | 5 nights | $309.10 | 
| 03/19/2026 | 03/19/2026 | 14 nights | $2,170.85 | 
| 03/20/2026 | 03/20/2026 | 3 nights | $313.50 | 
| 03/21/2026 | 03/21/2026 | 7 nights | $2,171.40 | 
| 03/22/2026 | 03/22/2026 | 7 nights | $2,171.40 | 
| 03/23/2026 | 03/23/2026 | 7 nights | $2,170.30 | 
| 03/24/2026 | 03/24/2026 | 14 nights | $2,181.30 | 
| 03/25/2026 | 03/25/2026 | 3 nights | $313.13 | 
| 03/26/2026 | 03/26/2026 | 14 nights | $2,192.85 | 
| 03/27/2026 | 03/27/2026 | 7 nights | $2,184.60 | 
| 03/28/2026 | 03/28/2026 | 7 nights | $2,162.60 | 
| 03/29/2026 | 03/29/2026 | 14 nights | $2,182.95 | 
| 03/30/2026 | 03/30/2026 | 14 nights | $2,170.30 | 
| 03/31/2026 | 03/31/2026 | 7 nights | $2,183.50 | 
| 04/01/2026 | 04/01/2026 | 7 nights | $2,191.20 | 
| 04/02/2026 | 04/02/2026 | 7 nights | $2,201.10 | 
| 04/03/2026 | 04/03/2026 | 7 nights | $2,214.30 | 
| 04/04/2026 | 04/04/2026 | 3 nights | $319.37 | 
| 04/05/2026 | 04/05/2026 | 3 nights | $323.03 | 
| 04/06/2026 | 04/06/2026 | 3 nights | $320.10 | 
| 04/07/2026 | 04/07/2026 | 3 nights | $319.73 | 
| 04/08/2026 | 04/08/2026 | 3 nights | $319.00 | 
| 04/09/2026 | 04/09/2026 | 7 nights | $2,069.10 | 
| 04/10/2026 | 04/10/2026 | 7 nights | $2,042.70 | 
| 04/11/2026 | 04/11/2026 | 3 nights | $286.73 | 
| 04/12/2026 | 04/12/2026 | 7 nights | $2,007.50 | 
| 04/13/2026 | 04/13/2026 | 7 nights | $1,999.80 | 
| 04/14/2026 | 04/14/2026 | 7 nights | $2,013.00 | 
| 04/15/2026 | 04/15/2026 | 7 nights | $2,006.40 | 
| 04/16/2026 | 04/16/2026 | 28 nights | $2,007.77 | 
| 04/17/2026 | 04/17/2026 | 21 nights | $1,985.86 | 
| 04/18/2026 | 04/18/2026 | 7 nights | $1,977.80 | 
| 04/19/2026 | 04/19/2026 | 3 nights | $286.37 | 
| 04/20/2026 | 04/20/2026 | 21 nights | $2,002.73 | 
| 04/21/2026 | 04/21/2026 | 21 nights | $1,999.80 | 
| 04/22/2026 | 04/22/2026 | 3 nights | $279.77 | 
| 04/23/2026 | 04/23/2026 | 28 nights | $2,068.27 | 
| 04/24/2026 | 04/24/2026 | 3 nights | $277.20 | 
| 04/25/2026 | 04/25/2026 | 31 nights | $9,698.70 | 
| 04/26/2026 | 04/26/2026 | 7 nights | $1,987.70 | 
| 04/27/2026 | 04/27/2026 | 14 nights | $2,018.50 | 
| 04/28/2026 | 04/28/2026 | 14 nights | $2,025.10 | 
| 04/29/2026 | 04/29/2026 | 14 nights | $2,033.35 | 
| 04/30/2026 | 04/30/2026 | 3 nights | $292.23 | 
| 05/01/2026 | 05/01/2026 | 7 nights | $2,025.10 | 
| 05/02/2026 | 05/02/2026 | 14 nights | $2,064.70 | 
| 05/03/2026 | 05/03/2026 | 3 nights | $282.70 | 
| 05/04/2026 | 05/04/2026 | 7 nights | $2,041.60 | 
| 05/05/2026 | 05/05/2026 | 31 nights | $10,679.90 | 
| 05/06/2026 | 05/06/2026 | 4 nights | $297.28 | 
| 05/07/2026 | 05/07/2026 | 3 nights | $300.67 | 
| 05/08/2026 | 05/08/2026 | 28 nights | $2,453.27 | 
| 05/09/2026 | 05/09/2026 | 14 nights | $2,231.90 | 
| 05/10/2026 | 05/10/2026 | 3 nights | $291.50 | 
| 05/11/2026 | 05/11/2026 | 21 nights | $2,444.93 | 
| 05/12/2026 | 05/12/2026 | 7 nights | $2,175.80 | 
| 05/13/2026 | 05/13/2026 | 14 nights | $2,457.40 | 
| 05/14/2026 | 05/14/2026 | 31 nights | $11,666.60 | 
| 05/15/2026 | 05/15/2026 | 14 nights | $2,518.45 | 
| 05/16/2026 | 05/16/2026 | 14 nights | $2,539.35 | 
| 05/17/2026 | 05/17/2026 | 3 nights | $320.83 | 
| 05/18/2026 | 05/18/2026 | 5 nights | $343.86 | 
| 05/19/2026 | 05/19/2026 | 28 nights | $2,715.07 | 
| 05/20/2026 | 05/20/2026 | 7 nights | $2,709.30 | 
| 05/21/2026 | 05/21/2026 | 4 nights | $399.03 | 
| 05/22/2026 | 05/22/2026 | 28 nights | $2,761.00 | 
| 05/23/2026 | 05/23/2026 | 7 nights | $2,712.60 | 
| 05/24/2026 | 05/24/2026 | 21 nights | $2,753.30 | 
| 05/25/2026 | 05/25/2026 | 7 nights | $2,618.00 | 
| 05/26/2026 | 05/26/2026 | 7 nights | $2,620.20 | 
| 05/27/2026 | 05/27/2026 | 14 nights | $2,710.40 | 
| 05/28/2026 | 05/28/2026 | 21 nights | $2,755.86 | 
| 05/29/2026 | 05/29/2026 | 7 nights | $2,697.20 | 
| 05/30/2026 | 05/30/2026 | 7 nights | $2,736.80 | 
| 05/31/2026 | 05/31/2026 | 7 nights | $2,756.60 | 
| 06/01/2026 | 06/01/2026 | 14 nights | $2,801.70 | 
| 06/02/2026 | 06/02/2026 | 7 nights | $2,787.40 | 
| 06/03/2026 | 06/03/2026 | 28 nights | $2,849.27 | 
| 06/04/2026 | 06/04/2026 | 7 nights | $2,818.20 | 
| 06/05/2026 | 06/05/2026 | 7 nights | $2,831.40 | 
| 06/06/2026 | 06/06/2026 | 7 nights | $2,846.80 | 
| 06/07/2026 | 06/07/2026 | 21 nights | $2,853.03 | 
| 06/08/2026 | 06/08/2026 | 5 nights | $410.30 | 
| 06/09/2026 | 06/09/2026 | 21 nights | $2,856.33 | 
| 06/10/2026 | 06/10/2026 | 31 nights | $13,032.80 | 
| 06/11/2026 | 06/11/2026 | 14 nights | $2,841.85 | 
| 06/12/2026 | 06/12/2026 | 7 nights | $2,788.50 | 
| 06/13/2026 | 06/13/2026 | 14 nights | $2,847.35 | 
| 06/14/2026 | 06/14/2026 | 7 nights | $2,823.70 | 
| 06/15/2026 | 06/15/2026 | 7 nights | $2,851.20 | 
| 06/16/2026 | 06/16/2026 | 7 nights | $2,874.30 | 
| 06/17/2026 | 06/17/2026 | 5 nights | $415.14 | 
| 06/18/2026 | 06/18/2026 | 4 nights | $416.90 | 
| 06/19/2026 | 06/19/2026 | 21 nights | $2,998.96 | 
| 06/20/2026 | 06/20/2026 | 21 nights | $2,998.96 | 
| 06/21/2026 | 06/21/2026 | 7 nights | $2,901.80 | 
| 06/22/2026 | 06/22/2026 | 7 nights | $2,889.70 | 
| 06/23/2026 | 06/23/2026 | 7 nights | $2,882.00 | 
| 06/24/2026 | 06/24/2026 | 14 nights | $3,042.60 | 
| 06/25/2026 | 06/25/2026 | 7 nights | $2,931.50 | 
| 06/26/2026 | 06/26/2026 | 5 nights | $415.36 | 
| 06/27/2026 | 06/27/2026 | 4 nights | $414.98 | 
| 06/28/2026 | 06/28/2026 | 7 nights | $3,141.60 | 
| 06/29/2026 | 06/29/2026 | 6 nights | $455.58 | 
| 06/30/2026 | 06/30/2026 | 3 nights | $453.20 | 
| 07/01/2026 | 07/01/2026 | 3 nights | $469.33 | 
| 07/02/2026 | 07/02/2026 | 7 nights | $3,160.30 | 
| 07/03/2026 | 07/03/2026 | 31 nights | $12,707.20 | 
| 07/04/2026 | 07/04/2026 | 7 nights | $3,026.10 | 
| 07/05/2026 | 07/05/2026 | 3 nights | $428.27 | 
| 07/06/2026 | 07/06/2026 | 7 nights | $2,886.40 | 
| 07/07/2026 | 07/07/2026 | 31 nights | $12,282.60 | 
| 07/08/2026 | 07/08/2026 | 3 nights | $417.63 | 
| 07/09/2026 | 07/09/2026 | 7 nights | $2,869.90 | 
| 07/10/2026 | 07/10/2026 | 3 nights | $412.50 | 
| 07/11/2026 | 07/11/2026 | 3 nights | $408.47 | 
| 07/12/2026 | 07/12/2026 | 7 nights | $2,860.00 | 
| 07/13/2026 | 07/13/2026 | 31 nights | $11,776.60 | 
| 07/14/2026 | 07/14/2026 | 3 nights | $407.37 | 
| 07/15/2026 | 07/15/2026 | 7 nights | $2,898.50 | 
| 07/16/2026 | 07/16/2026 | 7 nights | $2,922.70 | 
| 07/17/2026 | 07/17/2026 | 7 nights | $2,953.50 | 
| 07/18/2026 | 07/18/2026 | 3 nights | $419.10 | 
| 07/19/2026 | 07/19/2026 | 7 nights | $2,944.70 | 
| 07/20/2026 | 07/20/2026 | 7 nights | $2,910.60 | 
| 07/21/2026 | 07/21/2026 | 7 nights | $2,868.80 | 
| 07/22/2026 | 07/22/2026 | 3 nights | $436.70 | 
| 07/23/2026 | 07/23/2026 | 7 nights | $2,770.90 | 
| 07/24/2026 | 07/24/2026 | 3 nights | $399.67 | 
| 07/25/2026 | 07/25/2026 | 7 nights | $2,631.20 | 
| 07/26/2026 | 07/26/2026 | 7 nights | $2,615.80 | 
| 07/27/2026 | 07/27/2026 | 3 nights | $375.10 | 
| 07/28/2026 | 07/28/2026 | 7 nights | $2,582.80 | 
| 07/29/2026 | 07/29/2026 | 7 nights | $2,564.10 | 
| 07/30/2026 | 07/30/2026 | 3 nights | $368.50 | 
| 07/31/2026 | 07/31/2026 | 3 nights | $364.83 | 
| 08/01/2026 | 08/01/2026 | 7 nights | $2,488.20 | 
| 08/02/2026 | 08/02/2026 | 7 nights | $2,458.50 | 
| 08/03/2026 | 08/03/2026 | 3 nights | $356.03 | 
| 08/04/2026 | 08/04/2026 | 3 nights | $353.83 | 
| 08/05/2026 | 08/05/2026 | 3 nights | $346.87 | 
| 08/06/2026 | 08/06/2026 | 7 nights | $2,332.00 | 
| 08/07/2026 | 08/07/2026 | 31 nights | $9,444.60 | 
| 08/08/2026 | 08/08/2026 | 3 nights | $332.20 | 
| 08/09/2026 | 08/09/2026 | 7 nights | $2,252.80 | 
| 08/10/2026 | 08/10/2026 | 7 nights | $2,224.20 | 
| 08/11/2026 | 08/11/2026 | 3 nights | $324.50 | 
| 08/12/2026 | 08/12/2026 | 7 nights | $2,165.90 | 
| 08/13/2026 | 08/13/2026 | 3 nights | $314.23 | 
| 08/14/2026 | 08/14/2026 | 3 nights | $307.63 | 
| 08/15/2026 | 08/15/2026 | 3 nights | $301.77 | 
| 08/16/2026 | 08/16/2026 | 7 nights | $2,074.60 | 
| 08/17/2026 | 08/17/2026 | 3 nights | $296.63 | 
| 08/18/2026 | 08/18/2026 | 31 nights | $9,094.80 | 
| 08/19/2026 | 08/19/2026 | 3 nights | $295.90 | 
| 08/20/2026 | 08/20/2026 | 7 nights | $2,027.30 | 
| 08/21/2026 | 08/21/2026 | 14 nights | $2,059.20 | 
| 08/22/2026 | 08/22/2026 | 31 nights | $9,078.30 | 
| 08/23/2026 | 08/23/2026 | 14 nights | $2,070.20 | 
| 08/24/2026 | 08/24/2026 | 7 nights | $2,068.00 | 
| 08/25/2026 | 08/25/2026 | 6 nights | $296.82 | 
| 08/26/2026 | 08/26/2026 | 5 nights | $299.42 | 
| 08/27/2026 | 08/27/2026 | 5 nights | $303.82 | 
| 08/28/2026 | 08/28/2026 | 3 nights | $306.17 | 
| 08/29/2026 | 08/29/2026 | 3 nights | $313.50 | 
| 08/30/2026 | 08/30/2026 | 7 nights | $2,096.60 | 
| 08/31/2026 | 08/31/2026 | 7 nights | $2,090.00 | 
| 09/01/2026 | 09/01/2026 | 4 nights | $294.80 | 
| 09/02/2026 | 09/02/2026 | 3 nights | $299.57 | 
| 09/03/2026 | 09/03/2026 | 6 nights | $306.17 | 
| 09/04/2026 | 09/04/2026 | 4 nights | $304.43 | 
| 09/05/2026 | 09/05/2026 | 7 nights | $2,051.50 | 
| 09/06/2026 | 09/06/2026 | 7 nights | $2,047.10 | 
| 09/07/2026 | 09/07/2026 | 3 nights | $298.10 | 
| 09/08/2026 | 09/08/2026 | 3 nights | $289.30 | 
| 09/09/2026 | 09/09/2026 | 7 nights | $1,976.70 | 
| 09/10/2026 | 09/10/2026 | 7 nights | $1,986.60 | 
| 09/11/2026 | 09/11/2026 | 4 nights | $286.55 | 
| 09/12/2026 | 09/12/2026 | 3 nights | $291.50 | 
| 09/13/2026 | 09/13/2026 | 6 nights | $288.38 | 
| 09/14/2026 | 09/14/2026 | 4 nights | $285.45 | 
| 09/15/2026 | 09/15/2026 | 6 nights | $288.20 | 
| 09/16/2026 | 09/16/2026 | 3 nights | $291.50 | 
| 09/17/2026 | 09/17/2026 | 7 nights | $2,017.40 | 
| 09/18/2026 | 09/18/2026 | 7 nights | $2,003.10 | 
| 09/19/2026 | 09/19/2026 | 7 nights | $1,985.50 | 
| 09/20/2026 | 09/20/2026 | 3 nights | $288.57 | 
| 09/21/2026 | 09/21/2026 | 7 nights | $1,953.60 | 
| 09/22/2026 | 09/22/2026 | 3 nights | $279.03 | 
| 09/23/2026 | 09/23/2026 | 7 nights | $1,926.10 | 
| 09/24/2026 | 09/24/2026 | 14 nights | $1,941.50 | 
| 09/25/2026 | 09/25/2026 | 3 nights | $275.73 | 
| 09/26/2026 | 09/26/2026 | 21 nights | $1,999.06 | 
| 09/27/2026 | 09/27/2026 | 31 nights | $8,658.10 | 
| 09/28/2026 | 09/28/2026 | 7 nights | $1,936.00 | 
| 09/29/2026 | 09/29/2026 | 14 nights | $2,020.70 | 
| 09/30/2026 | 09/30/2026 | 7 nights | $1,949.20 | 
| 10/01/2026 | 10/01/2026 | 7 nights | $1,954.70 | 
| 10/02/2026 | 10/02/2026 | 5 nights | $278.08 | 
| 10/03/2026 | 10/03/2026 | 7 nights | $2,037.20 | 
| 10/04/2026 | 10/04/2026 | 6 nights | $293.52 | 
| 10/05/2026 | 10/05/2026 | 5 nights | $295.24 | 
| 10/06/2026 | 10/06/2026 | 7 nights | $2,098.80 | 
| 10/07/2026 | 10/07/2026 | 7 nights | $2,124.10 | 
| 10/08/2026 | 10/08/2026 | 3 nights | $309.47 | 
| 10/09/2026 | 10/09/2026 | 3 nights | $309.10 | 
| 10/10/2026 | 10/10/2026 | 7 nights | $2,032.80 | 
| 10/11/2026 | 10/11/2026 | 7 nights | $2,008.60 | 
| 10/12/2026 | 10/12/2026 | 7 nights | $1,972.30 | 
| 10/13/2026 | 10/13/2026 | 7 nights | $1,940.40 | 
| 10/14/2026 | 10/14/2026 | 7 nights | $1,904.10 | 
| 10/15/2026 | 10/15/2026 | 7 nights | $1,890.90 | 
| 10/16/2026 | 10/16/2026 | 4 nights | $269.50 | 
| 10/17/2026 | 10/17/2026 | 3 nights | $269.87 | 
| 10/18/2026 | 10/18/2026 | 7 nights | $1,875.50 | 
| 10/19/2026 | 10/19/2026 | 7 nights | $1,870.00 | 
| 10/20/2026 | 10/20/2026 | 7 nights | $1,861.20 | 
| 10/21/2026 | 10/22/2026 | 3 nights | $267.30 | 
| 10/23/2026 | 11/16/2026 | 3 nights | $264.00 | 
| 11/17/2026 | 11/17/2026 | 7 nights | $1,848.00 | 
| 11/18/2026 | 11/18/2026 | 7 nights | $1,848.00 | 
| 11/19/2026 | 11/19/2026 | 7 nights | $1,848.00 | 
| 11/20/2026 | 11/20/2026 | 3 nights | $264.00 | 
| 11/21/2026 | 11/21/2026 | 3 nights | $264.00 | 
| 11/22/2026 | 11/22/2026 | 3 nights | $264.00 | 
| 11/23/2026 | 11/23/2026 | 3 nights | $264.00 | 
| 11/24/2026 | 11/24/2026 | 3 nights | $264.00 | 
| 11/25/2026 | 11/25/2026 | 7 nights | $1,848.00 | 
| 11/26/2026 | 11/26/2026 | 7 nights | $1,848.00 | 
| 11/27/2026 | 11/27/2026 | 7 nights | $1,848.00 | 
| 11/28/2026 | 11/28/2026 | 7 nights | $1,848.00 | 
| 11/29/2026 | 11/29/2026 | 3 nights | $264.00 | 
| 11/30/2026 | 11/30/2026 | 7 nights | $1,848.00 | 
| 12/01/2026 | 12/01/2026 | 3 nights | $264.00 | 
| 12/02/2026 | 12/02/2026 | 7 nights | $1,848.00 | 
| 12/03/2026 | 12/03/2026 | 3 nights | $264.00 | 
| 12/04/2026 | 12/04/2026 | 28 nights | $1,848.82 | 
| 12/05/2026 | 12/05/2026 | 3 nights | $264.00 | 
| 12/06/2026 | 12/06/2026 | 3 nights | $264.00 | 
| 12/07/2026 | 12/07/2026 | 3 nights | $264.00 | 
| 12/08/2026 | 12/08/2026 | 7 nights | $1,848.00 | 
| 12/09/2026 | 12/09/2026 | 3 nights | $264.00 | 
| 12/10/2026 | 12/10/2026 | 7 nights | $1,848.00 | 
| 12/11/2026 | 12/11/2026 | 21 nights | $1,849.10 | 
| 12/12/2026 | 12/12/2026 | 21 nights | $1,849.10 | 
| 12/13/2026 | 12/13/2026 | 7 nights | $1,848.00 | 
| 12/14/2026 | 12/14/2026 | 7 nights | $1,848.00 | 
| 12/15/2026 | 12/15/2026 | 3 nights | $264.00 | 
| 12/16/2026 | 12/16/2026 | 3 nights | $264.00 | 
| 12/17/2026 | 12/17/2026 | 3 nights | $264.00 | 
| 12/18/2026 | 12/18/2026 | 14 nights | $1,849.65 | 
| 12/19/2026 | 12/19/2026 | 7 nights | $1,848.00 | 
| 12/20/2026 | 12/20/2026 | 3 nights | $264.00 | 
| 12/21/2026 | 12/21/2026 | 14 nights | $1,849.65 | 
| 12/22/2026 | 12/22/2026 | 7 nights | $1,848.00 | 
| 12/23/2026 | 12/23/2026 | 14 nights | $1,849.65 | 
| 12/24/2026 | 12/24/2026 | 3 nights | $264.00 | 
| 12/25/2026 | 12/25/2026 | 7 nights | $1,851.30 | 
| 12/26/2026 | 12/26/2026 | 3 nights | $264.00 | 
| 12/27/2026 | 12/27/2026 | 7 nights | $1,851.30 | 
| 12/28/2026 | 12/28/2026 | 4 nights | $264.83 | 
| 12/29/2026 | 12/31/2026 | 3 nights | $265.10 | 
| 01/01/2027 | 01/11/2027 | 3 nights | $264.00 | 
| 01/12/2027 | 01/12/2027 | 3 nights | $264.00 | 
| 01/13/2027 | 01/13/2027 | 7 nights | $1,848.00 | 
| 01/14/2027 | 01/14/2027 | 3 nights | $264.00 | 
| 01/15/2027 | 01/15/2027 | 31 nights | $8,184.00 | 
| 01/16/2027 | 01/16/2027 | 3 nights | $264.00 | 
| 01/17/2027 | 01/17/2027 | 3 nights | $264.00 | 
| 01/18/2027 | 01/18/2027 | 3 nights | $264.00 | 
| 01/19/2027 | 01/19/2027 | 3 nights | $264.00 | 
| 01/20/2027 | 01/20/2027 | 3 nights | $264.00 | 
| 01/21/2027 | 01/21/2027 | 3 nights | $264.00 | 
| 01/22/2027 | 01/22/2027 | 3 nights | $264.00 | 
| 01/23/2027 | 01/23/2027 | 3 nights | $264.00 | 
| 01/24/2027 | 01/24/2027 | 7 nights | $1,848.00 | 
| 01/25/2027 | 01/25/2027 | 7 nights | $1,848.00 | 
| 01/26/2027 | 01/26/2027 | 3 nights | $264.00 | 
| 01/27/2027 | 01/27/2027 | 7 nights | $1,848.00 | 
| 01/28/2027 | 01/28/2027 | 3 nights | $264.00 | 
| 01/29/2027 | 01/29/2027 | 3 nights | $264.00 | 
| 01/30/2027 | 01/30/2027 | 7 nights | $1,848.00 | 
| 01/31/2027 | 01/31/2027 | 3 nights | $264.00 | 
| 02/01/2027 | 02/01/2027 | 3 nights | $264.00 | 
| 02/02/2027 | 02/02/2027 | 3 nights | $264.00 | 
| 02/03/2027 | 02/03/2027 | 7 nights | $1,848.00 | 
| 02/04/2027 | 02/04/2027 | 3 nights | $264.00 | 
| 02/05/2027 | 02/05/2027 | 7 nights | $1,848.00 | 
| 02/06/2027 | 02/06/2027 | 3 nights | $264.00 | 
| 02/07/2027 | 02/07/2027 | 7 nights | $1,848.00 | 
| 02/08/2027 | 02/08/2027 | 3 nights | $264.00 | 
| 02/09/2027 | 02/09/2027 | 3 nights | $264.00 | 
| 02/10/2027 | 02/10/2027 | 21 nights | $1,859.73 | 
| 02/11/2027 | 02/11/2027 | 21 nights | $1,865.96 | 
| 02/12/2027 | 02/12/2027 | 21 nights | $1,875.13 | 
| 02/13/2027 | 02/13/2027 | 7 nights | $1,848.00 | 
| 02/14/2027 | 02/14/2027 | 21 nights | $1,890.53 | 
| 02/15/2027 | 02/15/2027 | 28 nights | $1,968.72 | 
| 02/16/2027 | 02/16/2027 | 21 nights | $1,912.90 | 
| 02/17/2027 | 02/17/2027 | 3 nights | $264.00 | 
| 02/18/2027 | 02/18/2027 | 7 nights | $1,848.00 | 
| 02/19/2027 | 02/19/2027 | 7 nights | $1,851.30 | 
| 02/20/2027 | 02/20/2027 | 7 nights | $1,851.30 | 
| 02/21/2027 | 02/21/2027 | 28 nights | $2,060.02 | 
| 02/22/2027 | 02/22/2027 | 7 nights | $1,860.10 | 
| 02/23/2027 | 02/23/2027 | 14 nights | $1,945.35 | 
| 02/24/2027 | 02/24/2027 | 7 nights | $1,883.20 | 
| 02/25/2027 | 02/25/2027 | 7 nights | $1,901.90 | 
| 02/26/2027 | 02/26/2027 | 7 nights | $1,926.10 | 
| 02/27/2027 | 02/27/2027 | 7 nights | $1,947.00 | 
| 02/28/2027 | 02/28/2027 | 28 nights | $2,183.77 | 
