- Sleeps 10
 - 3 Bedrooms
 - 2 Bathrooms
 
Description
• Beachfront 10th floor condo located in Sandestin Golf & Beach Resort • 3 Bed – 2 Bath – Sleeps 10 • 1 King – 1 Queen – 2 Fulls – 1 Bunk Bed (Twin, Twin) • NO PETS allowed! • There will be exterior renovations throughout the Beachside One building from October 2025 - April 2026. Guests may be affected by construction dust and noise during the day. • 11/17 to 12/10 the living/dining room balcony will be closed for renovations. • 1/2/26 to 1/21/26 the master bedroom balcony will be closed for renovations. • Beautifully updated kitchen with luxurious appliances! • Free Resort Shuttle service and Wi-Fi included! • Larger patio balcony to view the gorgeous sunrises and sunsets with the entire family! • Small private balcony off Master suite pe...
Amenities
- Balcony
 - Tennis
 
- DVD Player
 - Satellite / Cable
 - TV
 
- Air Conditioning
 - Bed Linens Provided
 - Dryer
 - Fitness Room / Equipment
 - Heating
 - Iron & Board
 - Towels Provided
 - Washing Machine
 - Wireless Internet
 
- Parking
 
- Coffee Maker
 - Dishwasher
 - Kitchen
 - Microwave
 - Oven
 - Refrigerator
 - Stove
 - Toaster
 
- Heated Pool
 - Outdoor Pool
 - Pool
 
- Elevator
 
- Cooking Utensils
 
Location Info
Upon entering the main beach side gate of Sandestin Golf and Breach Resort located at 9301 Highway 98 West, Miramar Beach , Florida 32550, guests will stop at the guard station to get their vehicle passes. Then you will proceed straight toward the water to the high rise condominiums . Beachside One is directly on the beach and there are directional signs to the high-rise. Once you are at the entrance to Beachside One you will see a gate. Plug in the gate code and it will open up. You can park anywhere you would like. There is no designated parking . There are luggage carts in the lobby for guest to use to transport their luggage to the unit. You can then take the elevator to the floor your unit is on.
Upon entering the main beach side gate of Sandestin Golf and Breach Resort located at 9301 Highway 98 West, Miramar Beach , Florida 32550, guests will stop at the guard station to get their vehicle passes. Then you will proceed straight toward the water to the high rise condominiums . Beachside One is directly on the beach and there are directional signs to the high-rise. Once you are at the entrance to Beachside One you will see a gate. Plug in the gate code and it will open up. You can park anywhere you would like. There is no designated parking . There are luggage carts in the lobby for guest to use to transport their luggage to the unit. You can then take the elevator to the floor your unit is on.
Rates & Fees
Nightly rates range from $293.04 to $17,941.00
| From | To | Minimum Stay | Nightly Rate | 
|---|---|---|---|
| 11/05/2025 | 11/05/2025 | 7 nights | $2,051.50 | 
| 11/06/2025 | 11/06/2025 | 21 nights | $2,118.60 | 
| 11/07/2025 | 11/07/2025 | 7 nights | $2,036.10 | 
| 11/08/2025 | 11/08/2025 | 7 nights | $2,017.40 | 
| 11/09/2025 | 11/09/2025 | 7 nights | $2,010.80 | 
| 11/10/2025 | 11/10/2025 | 21 nights | $2,171.40 | 
| 11/11/2025 | 11/11/2025 | 7 nights | $2,009.70 | 
| 11/12/2025 | 11/12/2025 | 7 nights | $2,011.90 | 
| 11/13/2025 | 11/13/2025 | 7 nights | $2,016.30 | 
| 11/14/2025 | 11/14/2025 | 7 nights | $2,024.00 | 
| 11/05/2025 | 11/05/2025 | 7 nights | $2,051.50 | 
| 11/06/2025 | 11/06/2025 | 21 nights | $2,118.60 | 
| 11/07/2025 | 11/07/2025 | 7 nights | $2,036.10 | 
| 11/08/2025 | 11/08/2025 | 7 nights | $2,017.40 | 
| 11/09/2025 | 11/09/2025 | 7 nights | $2,010.80 | 
| 11/10/2025 | 11/10/2025 | 21 nights | $2,171.40 | 
| 11/11/2025 | 11/11/2025 | 7 nights | $2,009.70 | 
| 11/12/2025 | 11/12/2025 | 7 nights | $2,011.90 | 
| 11/13/2025 | 11/13/2025 | 7 nights | $2,016.30 | 
| 11/14/2025 | 11/14/2025 | 7 nights | $2,024.00 | 
| 11/15/2025 | 11/15/2025 | 7 nights | $2,036.10 | 
| 11/16/2025 | 11/16/2025 | 7 nights | $2,088.90 | 
| 11/17/2025 | 11/17/2025 | 5 nights | $293.04 | 
| 11/18/2025 | 11/18/2025 | 7 nights | $2,186.80 | 
| 11/19/2025 | 11/19/2025 | 7 nights | $2,229.70 | 
| 11/20/2025 | 11/20/2025 | 7 nights | $2,285.80 | 
| 11/21/2025 | 11/21/2025 | 4 nights | $326.15 | 
| 11/22/2025 | 11/22/2025 | 7 nights | $2,374.90 | 
| 11/23/2025 | 11/23/2025 | 5 nights | $341.66 | 
| 11/24/2025 | 11/24/2025 | 7 nights | $2,357.30 | 
| 11/25/2025 | 11/25/2025 | 7 nights | $2,319.90 | 
| 11/26/2025 | 11/26/2025 | 7 nights | $2,284.70 | 
| 11/27/2025 | 11/27/2025 | 31 nights | $9,574.40 | 
| 11/28/2025 | 11/28/2025 | 7 nights | $2,183.50 | 
| 11/29/2025 | 11/29/2025 | 3 nights | $318.63 | 
| 11/30/2025 | 11/30/2025 | 3 nights | $306.90 | 
| 12/01/2025 | 12/01/2025 | 4 nights | $298.38 | 
| 12/02/2025 | 12/02/2025 | 7 nights | $2,086.70 | 
| 12/03/2025 | 12/03/2025 | 7 nights | $2,090.00 | 
| 12/04/2025 | 12/04/2025 | 7 nights | $2,096.60 | 
| 12/05/2025 | 12/05/2025 | 28 nights | $2,161.22 | 
| 12/06/2025 | 12/06/2025 | 7 nights | $2,112.00 | 
| 12/07/2025 | 12/07/2025 | 7 nights | $2,116.40 | 
| 12/08/2025 | 12/08/2025 | 7 nights | $2,120.80 | 
| 12/09/2025 | 12/09/2025 | 21 nights | $2,161.50 | 
| 12/10/2025 | 12/10/2025 | 14 nights | $2,148.30 | 
| 12/11/2025 | 12/11/2025 | 7 nights | $2,134.00 | 
| 12/12/2025 | 12/12/2025 | 14 nights | $2,161.50 | 
| 12/13/2025 | 12/13/2025 | 21 nights | $2,183.86 | 
| 12/14/2025 | 12/14/2025 | 5 nights | $308.22 | 
| 12/15/2025 | 12/15/2025 | 7 nights | $2,157.10 | 
| 12/16/2025 | 12/16/2025 | 7 nights | $2,162.60 | 
| 12/17/2025 | 12/17/2025 | 7 nights | $2,167.00 | 
| 12/18/2025 | 12/18/2025 | 7 nights | $2,179.10 | 
| 12/19/2025 | 12/19/2025 | 14 nights | $2,200.55 | 
| 12/20/2025 | 12/20/2025 | 7 nights | $2,184.60 | 
| 12/21/2025 | 12/21/2025 | 4 nights | $313.50 | 
| 12/22/2025 | 12/22/2025 | 7 nights | $2,192.30 | 
| 12/23/2025 | 12/23/2025 | 14 nights | $2,198.90 | 
| 12/24/2025 | 12/24/2025 | 7 nights | $2,201.10 | 
| 12/25/2025 | 12/25/2025 | 7 nights | $2,211.00 | 
| 12/26/2025 | 12/26/2025 | 3 nights | $310.57 | 
| 12/27/2025 | 12/27/2025 | 5 nights | $317.24 | 
| 12/28/2025 | 12/28/2025 | 4 nights | $319.55 | 
| 12/29/2025 | 12/29/2025 | 4 nights | $321.20 | 
| 12/30/2025 | 12/30/2025 | 7 nights | $2,201.10 | 
| 12/31/2025 | 12/31/2025 | 3 nights | $321.57 | 
| 01/01/2026 | 01/01/2026 | 7 nights | $2,169.20 | 
| 01/02/2026 | 01/02/2026 | 3 nights | $308.73 | 
| 01/03/2026 | 01/03/2026 | 3 nights | $307.63 | 
| 01/04/2026 | 01/04/2026 | 3 nights | $306.53 | 
| 01/05/2026 | 01/05/2026 | 7 nights | $2,136.20 | 
| 01/06/2026 | 01/06/2026 | 7 nights | $2,131.80 | 
| 01/07/2026 | 01/07/2026 | 31 nights | $9,385.20 | 
| 01/08/2026 | 01/08/2026 | 7 nights | $2,121.90 | 
| 01/09/2026 | 01/09/2026 | 7 nights | $2,118.60 | 
| 01/10/2026 | 01/10/2026 | 3 nights | $302.87 | 
| 01/11/2026 | 01/11/2026 | 7 nights | $2,110.90 | 
| 01/12/2026 | 01/12/2026 | 4 nights | $302.78 | 
| 01/13/2026 | 01/13/2026 | 3 nights | $303.23 | 
| 01/14/2026 | 01/14/2026 | 3 nights | $302.13 | 
| 01/15/2026 | 01/15/2026 | 4 nights | $301.13 | 
| 01/16/2026 | 01/16/2026 | 21 nights | $2,115.30 | 
| 01/17/2026 | 01/17/2026 | 14 nights | $2,107.60 | 
| 01/18/2026 | 01/18/2026 | 3 nights | $301.03 | 
| 01/19/2026 | 01/19/2026 | 7 nights | $2,103.20 | 
| 01/20/2026 | 01/20/2026 | 7 nights | $2,103.20 | 
| 01/21/2026 | 01/21/2026 | 7 nights | $2,104.30 | 
| 01/22/2026 | 01/22/2026 | 14 nights | $2,118.05 | 
| 01/23/2026 | 01/23/2026 | 7 nights | $2,108.70 | 
| 01/24/2026 | 01/24/2026 | 7 nights | $2,112.00 | 
| 01/25/2026 | 01/25/2026 | 5 nights | $303.16 | 
| 01/26/2026 | 01/26/2026 | 14 nights | $2,130.70 | 
| 01/27/2026 | 01/27/2026 | 7 nights | $2,123.00 | 
| 01/28/2026 | 01/28/2026 | 7 nights | $2,126.30 | 
| 01/29/2026 | 01/29/2026 | 5 nights | $304.04 | 
| 01/30/2026 | 01/30/2026 | 14 nights | $2,142.25 | 
| 01/31/2026 | 01/31/2026 | 31 nights | $9,828.50 | 
| 02/01/2026 | 02/01/2026 | 7 nights | $2,139.50 | 
| 02/02/2026 | 02/02/2026 | 7 nights | $2,142.80 | 
| 02/03/2026 | 02/03/2026 | 7 nights | $2,143.90 | 
| 02/04/2026 | 02/04/2026 | 7 nights | $2,146.10 | 
| 02/05/2026 | 02/05/2026 | 7 nights | $2,148.30 | 
| 02/06/2026 | 02/06/2026 | 7 nights | $2,150.50 | 
| 02/07/2026 | 02/07/2026 | 28 nights | $2,285.52 | 
| 02/08/2026 | 02/08/2026 | 7 nights | $2,157.10 | 
| 02/09/2026 | 02/09/2026 | 7 nights | $2,159.30 | 
| 02/10/2026 | 02/10/2026 | 14 nights | $2,198.90 | 
| 02/11/2026 | 02/11/2026 | 21 nights | $2,273.33 | 
| 02/12/2026 | 02/12/2026 | 31 nights | $10,718.40 | 
| 02/13/2026 | 02/13/2026 | 21 nights | $2,310.36 | 
| 02/14/2026 | 02/14/2026 | 14 nights | $2,247.85 | 
| 02/15/2026 | 02/15/2026 | 14 nights | $2,264.35 | 
| 02/16/2026 | 02/16/2026 | 14 nights | $2,283.60 | 
| 02/17/2026 | 02/17/2026 | 7 nights | $2,234.10 | 
| 02/18/2026 | 02/18/2026 | 6 nights | $320.83 | 
| 02/19/2026 | 02/19/2026 | 31 nights | $11,437.80 | 
| 02/20/2026 | 02/20/2026 | 7 nights | $2,289.10 | 
| 02/21/2026 | 02/21/2026 | 7 nights | $2,307.80 | 
| 02/22/2026 | 02/22/2026 | 21 nights | $2,528.16 | 
| 02/23/2026 | 02/23/2026 | 31 nights | $11,853.60 | 
| 02/24/2026 | 02/24/2026 | 28 nights | $2,668.60 | 
| 02/25/2026 | 02/25/2026 | 3 nights | $335.87 | 
| 02/26/2026 | 02/26/2026 | 7 nights | $2,432.10 | 
| 02/27/2026 | 02/27/2026 | 28 nights | $2,742.57 | 
| 02/28/2026 | 02/28/2026 | 28 nights | $2,772.00 | 
| 03/01/2026 | 03/01/2026 | 7 nights | $2,522.30 | 
| 03/02/2026 | 03/02/2026 | 14 nights | $2,660.35 | 
| 03/03/2026 | 03/03/2026 | 7 nights | $2,585.00 | 
| 03/04/2026 | 03/04/2026 | 5 nights | $369.82 | 
| 03/05/2026 | 03/05/2026 | 21 nights | $2,813.06 | 
| 03/06/2026 | 03/06/2026 | 3 nights | $371.43 | 
| 03/07/2026 | 03/07/2026 | 21 nights | $2,865.13 | 
| 03/08/2026 | 03/08/2026 | 21 nights | $2,886.03 | 
| 03/09/2026 | 03/09/2026 | 28 nights | $2,962.30 | 
| 03/10/2026 | 03/10/2026 | 7 nights | $2,790.70 | 
| 03/11/2026 | 03/11/2026 | 21 nights | $2,935.90 | 
| 03/12/2026 | 03/12/2026 | 14 nights | $2,894.10 | 
| 03/13/2026 | 03/13/2026 | 7 nights | $2,849.00 | 
| 03/14/2026 | 03/14/2026 | 7 nights | $2,869.90 | 
| 03/15/2026 | 03/15/2026 | 14 nights | $2,958.45 | 
| 03/16/2026 | 03/16/2026 | 14 nights | $2,974.40 | 
| 03/17/2026 | 03/17/2026 | 21 nights | $3,049.93 | 
| 03/18/2026 | 03/18/2026 | 7 nights | $2,940.30 | 
| 03/19/2026 | 03/19/2026 | 7 nights | $2,957.90 | 
| 03/20/2026 | 03/20/2026 | 14 nights | $3,027.75 | 
| 03/21/2026 | 03/21/2026 | 7 nights | $3,012.90 | 
| 03/22/2026 | 03/22/2026 | 7 nights | $3,026.10 | 
| 03/23/2026 | 03/23/2026 | 7 nights | $3,040.40 | 
| 03/24/2026 | 03/24/2026 | 7 nights | $3,051.40 | 
| 03/25/2026 | 03/25/2026 | 3 nights | $441.10 | 
| 03/26/2026 | 03/26/2026 | 14 nights | $3,136.10 | 
| 03/27/2026 | 03/27/2026 | 3 nights | $440.73 | 
| 03/28/2026 | 03/28/2026 | 7 nights | $3,078.90 | 
| 03/29/2026 | 03/29/2026 | 14 nights | $3,117.40 | 
| 03/30/2026 | 03/30/2026 | 7 nights | $3,133.90 | 
| 03/31/2026 | 03/31/2026 | 6 nights | $450.08 | 
| 04/01/2026 | 04/01/2026 | 7 nights | $3,204.30 | 
| 04/02/2026 | 04/02/2026 | 4 nights | $460.90 | 
| 04/03/2026 | 04/03/2026 | 7 nights | $3,205.40 | 
| 04/04/2026 | 04/04/2026 | 7 nights | $3,191.10 | 
| 04/05/2026 | 04/05/2026 | 3 nights | $468.23 | 
| 04/06/2026 | 04/06/2026 | 7 nights | $3,065.70 | 
| 04/07/2026 | 04/07/2026 | 3 nights | $451.73 | 
| 04/08/2026 | 04/08/2026 | 3 nights | $444.40 | 
| 04/09/2026 | 04/09/2026 | 3 nights | $428.63 | 
| 04/10/2026 | 04/10/2026 | 3 nights | $412.13 | 
| 04/11/2026 | 04/11/2026 | 7 nights | $2,803.90 | 
| 04/12/2026 | 04/12/2026 | 7 nights | $2,800.60 | 
| 04/13/2026 | 04/13/2026 | 7 nights | $2,790.70 | 
| 04/14/2026 | 04/14/2026 | 3 nights | $399.30 | 
| 04/15/2026 | 04/15/2026 | 3 nights | $402.97 | 
| 04/16/2026 | 04/16/2026 | 31 nights | $12,399.20 | 
| 04/17/2026 | 04/17/2026 | 7 nights | $2,774.20 | 
| 04/18/2026 | 04/18/2026 | 28 nights | $2,791.25 | 
| 04/19/2026 | 04/19/2026 | 28 nights | $2,798.95 | 
| 04/20/2026 | 04/20/2026 | 7 nights | $2,737.90 | 
| 04/21/2026 | 04/21/2026 | 7 nights | $2,714.80 | 
| 04/22/2026 | 04/22/2026 | 3 nights | $389.77 | 
| 04/23/2026 | 04/23/2026 | 4 nights | $388.30 | 
| 04/24/2026 | 04/24/2026 | 31 nights | $13,099.90 | 
| 04/25/2026 | 04/25/2026 | 31 nights | $13,283.60 | 
| 04/26/2026 | 04/26/2026 | 21 nights | $2,817.83 | 
| 04/27/2026 | 04/27/2026 | 7 nights | $2,743.40 | 
| 04/28/2026 | 04/28/2026 | 14 nights | $2,784.65 | 
| 04/29/2026 | 04/29/2026 | 7 nights | $2,753.30 | 
| 04/30/2026 | 04/30/2026 | 21 nights | $2,891.90 | 
| 05/01/2026 | 05/01/2026 | 7 nights | $2,783.00 | 
| 05/02/2026 | 05/02/2026 | 7 nights | $2,792.90 | 
| 05/03/2026 | 05/03/2026 | 21 nights | $3,012.90 | 
| 05/04/2026 | 05/04/2026 | 7 nights | $2,807.20 | 
| 05/05/2026 | 05/05/2026 | 14 nights | $2,903.45 | 
| 05/06/2026 | 05/06/2026 | 14 nights | $2,929.30 | 
| 05/07/2026 | 05/07/2026 | 4 nights | $406.73 | 
| 05/08/2026 | 05/08/2026 | 4 nights | $404.53 | 
| 05/09/2026 | 05/09/2026 | 7 nights | $2,905.10 | 
| 05/10/2026 | 05/10/2026 | 31 nights | $15,253.70 | 
| 05/11/2026 | 05/11/2026 | 7 nights | $2,951.30 | 
| 05/12/2026 | 05/12/2026 | 28 nights | $3,476.27 | 
| 05/13/2026 | 05/13/2026 | 7 nights | $3,020.60 | 
| 05/14/2026 | 05/14/2026 | 14 nights | $3,389.65 | 
| 05/15/2026 | 05/15/2026 | 7 nights | $3,139.40 | 
| 05/16/2026 | 05/16/2026 | 7 nights | $3,202.10 | 
| 05/17/2026 | 05/17/2026 | 21 nights | $3,575.73 | 
| 05/18/2026 | 05/18/2026 | 7 nights | $3,440.80 | 
| 05/19/2026 | 05/19/2026 | 4 nights | $475.20 | 
| 05/20/2026 | 05/20/2026 | 7 nights | $3,672.90 | 
| 05/21/2026 | 05/21/2026 | 7 nights | $3,720.20 | 
| 05/22/2026 | 05/22/2026 | 7 nights | $3,720.20 | 
| 05/23/2026 | 05/23/2026 | 7 nights | $3,729.00 | 
| 05/24/2026 | 05/24/2026 | 31 nights | $16,789.30 | 
| 05/25/2026 | 05/25/2026 | 14 nights | $3,689.95 | 
| 05/26/2026 | 05/26/2026 | 21 nights | $3,713.96 | 
| 05/27/2026 | 05/27/2026 | 14 nights | $3,670.70 | 
| 05/28/2026 | 05/28/2026 | 14 nights | $3,694.35 | 
| 05/29/2026 | 05/29/2026 | 20 nights | $534.71 | 
| 05/30/2026 | 05/30/2026 | 28 nights | $3,823.87 | 
| 06/06/2026 | 06/06/2026 | 7 nights | $3,740.00 | 
| 06/08/2026 | 06/08/2026 | 14 nights | $3,857.70 | 
| 06/09/2026 | 06/09/2026 | 21 nights | $3,898.40 | 
| 06/10/2026 | 06/10/2026 | 7 nights | $3,807.10 | 
| 06/11/2026 | 06/11/2026 | 14 nights | $3,896.20 | 
| 06/12/2026 | 06/12/2026 | 21 nights | $3,948.63 | 
| 06/13/2026 | 06/13/2026 | 7 nights | $3,898.40 | 
| 06/14/2026 | 06/14/2026 | 7 nights | $3,920.40 | 
| 06/15/2026 | 06/15/2026 | 7 nights | $3,941.30 | 
| 06/16/2026 | 06/16/2026 | 7 nights | $3,960.00 | 
| 06/17/2026 | 06/17/2026 | 31 nights | $17,941.00 | 
| 06/18/2026 | 06/18/2026 | 7 nights | $3,973.20 | 
| 06/19/2026 | 06/19/2026 | 7 nights | $3,974.30 | 
| 06/20/2026 | 06/20/2026 | 7 nights | $3,969.90 | 
| 06/21/2026 | 06/21/2026 | 7 nights | $3,960.00 | 
| 06/22/2026 | 06/22/2026 | 14 nights | $4,107.95 | 
| 06/23/2026 | 06/23/2026 | 7 nights | $3,943.50 | 
| 06/24/2026 | 06/24/2026 | 7 nights | $3,944.60 | 
| 06/25/2026 | 06/25/2026 | 7 nights | $3,946.80 | 
| 06/26/2026 | 06/26/2026 | 7 nights | $4,032.60 | 
| 06/27/2026 | 06/27/2026 | 14 nights | $4,107.95 | 
| 07/02/2026 | 07/02/2026 | 9 nights | $599.99 | 
| 07/03/2026 | 07/03/2026 | 8 nights | $593.04 | 
| 07/04/2026 | 07/04/2026 | 7 nights | $4,117.30 | 
| 07/05/2026 | 07/05/2026 | 13 nights | $580.88 | 
| 07/06/2026 | 07/06/2026 | 21 nights | $3,995.20 | 
| 07/07/2026 | 07/07/2026 | 21 nights | $3,983.46 | 
| 07/08/2026 | 07/08/2026 | 10 nights | $577.28 | 
| 07/09/2026 | 07/09/2026 | 9 nights | $578.60 | 
| 07/10/2026 | 07/10/2026 | 21 nights | $3,939.46 | 
| 07/11/2026 | 07/11/2026 | 7 nights | $4,062.30 | 
| 07/18/2026 | 07/18/2026 | 7 nights | $4,030.40 | 
| 07/25/2026 | 07/25/2026 | 31 nights | $14,689.40 | 
| 07/26/2026 | 07/26/2026 | 7 nights | $3,703.70 | 
| 07/27/2026 | 07/27/2026 | 7 nights | $3,718.00 | 
| 07/28/2026 | 07/28/2026 | 7 nights | $3,730.10 | 
| 07/29/2026 | 07/29/2026 | 7 nights | $3,735.60 | 
| 07/30/2026 | 07/30/2026 | 7 nights | $3,729.00 | 
| 07/31/2026 | 07/31/2026 | 7 nights | $3,721.30 | 
| 08/01/2026 | 08/01/2026 | 7 nights | $3,729.00 | 
| 08/02/2026 | 08/02/2026 | 7 nights | $3,660.80 | 
| 08/03/2026 | 08/03/2026 | 3 nights | $526.17 | 
| 08/04/2026 | 08/04/2026 | 7 nights | $3,483.70 | 
| 08/05/2026 | 08/05/2026 | 7 nights | $3,401.20 | 
| 08/06/2026 | 08/06/2026 | 3 nights | $510.77 | 
| 08/07/2026 | 08/07/2026 | 7 nights | $3,256.00 | 
| 08/08/2026 | 08/08/2026 | 3 nights | $470.43 | 
| 08/09/2026 | 08/09/2026 | 3 nights | $451.00 | 
| 08/10/2026 | 08/10/2026 | 4 nights | $445.78 | 
| 08/11/2026 | 08/11/2026 | 7 nights | $3,029.40 | 
| 08/12/2026 | 08/12/2026 | 3 nights | $440.37 | 
| 08/13/2026 | 08/13/2026 | 3 nights | $433.77 | 
| 08/14/2026 | 08/14/2026 | 3 nights | $426.43 | 
| 08/15/2026 | 08/15/2026 | 7 nights | $2,915.00 | 
| 08/16/2026 | 08/16/2026 | 3 nights | $418.00 | 
| 08/17/2026 | 08/17/2026 | 7 nights | $2,873.20 | 
| 08/18/2026 | 08/18/2026 | 7 nights | $2,855.60 | 
| 08/19/2026 | 08/19/2026 | 3 nights | $412.50 | 
| 08/20/2026 | 08/20/2026 | 3 nights | $408.47 | 
| 08/21/2026 | 08/21/2026 | 7 nights | $2,812.70 | 
| 08/22/2026 | 08/22/2026 | 7 nights | $2,805.00 | 
| 08/23/2026 | 08/23/2026 | 7 nights | $2,801.70 | 
| 08/24/2026 | 08/24/2026 | 4 nights | $400.13 | 
| 08/25/2026 | 08/25/2026 | 3 nights | $400.40 | 
| 08/26/2026 | 08/26/2026 | 3 nights | $401.13 | 
| 08/27/2026 | 08/27/2026 | 7 nights | $2,729.10 | 
| 08/28/2026 | 08/28/2026 | 3 nights | $400.03 | 
| 08/29/2026 | 08/29/2026 | 14 nights | $2,801.15 | 
| 08/30/2026 | 08/30/2026 | 7 nights | $2,758.80 | 
| 08/31/2026 | 08/31/2026 | 7 nights | $2,783.00 | 
| 09/01/2026 | 09/01/2026 | 7 nights | $2,835.80 | 
| 09/02/2026 | 09/02/2026 | 7 nights | $2,894.10 | 
| 09/03/2026 | 09/03/2026 | 7 nights | $2,907.30 | 
| 09/04/2026 | 09/04/2026 | 31 nights | $12,312.30 | 
| 09/05/2026 | 09/05/2026 | 31 nights | $12,291.40 | 
| 09/06/2026 | 09/06/2026 | 3 nights | $429.73 | 
| 09/07/2026 | 09/07/2026 | 3 nights | $415.07 | 
| 09/08/2026 | 09/08/2026 | 7 nights | $2,803.90 | 
| 09/09/2026 | 09/09/2026 | 6 nights | $395.82 | 
| 09/10/2026 | 09/10/2026 | 4 nights | $396.55 | 
| 09/11/2026 | 09/11/2026 | 4 nights | $398.75 | 
| 09/12/2026 | 09/12/2026 | 3 nights | $405.90 | 
| 09/13/2026 | 09/13/2026 | 6 nights | $401.68 | 
| 09/14/2026 | 09/14/2026 | 31 nights | $12,403.60 | 
| 09/15/2026 | 09/15/2026 | 7 nights | $2,811.60 | 
| 09/16/2026 | 09/16/2026 | 3 nights | $405.90 | 
| 09/17/2026 | 09/17/2026 | 4 nights | $407.83 | 
| 09/18/2026 | 09/18/2026 | 7 nights | $2,791.80 | 
| 09/19/2026 | 09/19/2026 | 7 nights | $2,774.20 | 
| 09/20/2026 | 09/20/2026 | 3 nights | $401.87 | 
| 09/21/2026 | 09/21/2026 | 7 nights | $2,724.70 | 
| 09/22/2026 | 09/22/2026 | 3 nights | $389.40 | 
| 09/23/2026 | 09/23/2026 | 14 nights | $2,699.40 | 
| 09/24/2026 | 09/24/2026 | 7 nights | $2,689.50 | 
| 09/25/2026 | 09/25/2026 | 21 nights | $2,804.26 | 
| 09/26/2026 | 09/26/2026 | 14 nights | $2,731.85 | 
| 09/27/2026 | 09/27/2026 | 14 nights | $2,764.85 | 
| 09/28/2026 | 09/28/2026 | 4 nights | $384.18 | 
| 09/29/2026 | 09/29/2026 | 7 nights | $2,702.70 | 
| 09/30/2026 | 09/30/2026 | 7 nights | $2,711.50 | 
| 10/01/2026 | 10/01/2026 | 7 nights | $2,719.20 | 
| 10/02/2026 | 10/02/2026 | 14 nights | $2,861.10 | 
| 10/03/2026 | 10/03/2026 | 7 nights | $2,783.00 | 
| 10/04/2026 | 10/04/2026 | 7 nights | $2,845.70 | 
| 10/05/2026 | 10/05/2026 | 7 nights | $2,907.30 | 
| 10/06/2026 | 10/06/2026 | 7 nights | $2,974.40 | 
| 10/07/2026 | 10/07/2026 | 6 nights | $431.20 | 
| 10/08/2026 | 10/08/2026 | 5 nights | $439.12 | 
| 10/09/2026 | 10/09/2026 | 31 nights | $11,464.20 | 
| 10/10/2026 | 10/10/2026 | 3 nights | $452.83 | 
| 10/11/2026 | 10/11/2026 | 3 nights | $446.23 | 
| 10/12/2026 | 10/12/2026 | 7 nights | $2,794.00 | 
| 10/13/2026 | 10/13/2026 | 3 nights | $400.40 | 
| 10/14/2026 | 10/14/2026 | 6 nights | $385.55 | 
| 10/15/2026 | 10/15/2026 | 6 nights | $386.10 | 
| 10/16/2026 | 10/16/2026 | 4 nights | $383.90 | 
| 10/17/2026 | 10/17/2026 | 4 nights | $387.75 | 
| 10/18/2026 | 10/18/2026 | 7 nights | $2,669.70 | 
| 10/19/2026 | 10/19/2026 | 4 nights | $390.23 | 
| 10/20/2026 | 10/20/2026 | 7 nights | $2,587.20 | 
| 10/21/2026 | 10/21/2026 | 3 nights | $382.43 | 
| 10/22/2026 | 10/22/2026 | 7 nights | $2,504.70 | 
| 10/23/2026 | 10/23/2026 | 7 nights | $2,458.50 | 
| 10/24/2026 | 10/24/2026 | 7 nights | $2,415.60 | 
| 10/25/2026 | 10/25/2026 | 3 nights | $347.97 | 
| 10/26/2026 | 10/26/2026 | 7 nights | $2,382.60 | 
| 10/27/2026 | 10/27/2026 | 7 nights | $2,368.30 | 
| 10/28/2026 | 10/28/2026 | 3 nights | $341.00 | 
| 10/29/2026 | 10/29/2026 | 3 nights | $337.33 | 
| 10/30/2026 | 10/30/2026 | 3 nights | $334.40 | 
| 10/31/2026 | 10/31/2026 | 3 nights | $334.40 | 
| 11/01/2026 | 11/01/2026 | 3 nights | $333.30 | 
| 11/02/2026 | 11/02/2026 | 7 nights | $2,336.40 | 
| 11/03/2026 | 11/03/2026 | 3 nights | $331.10 | 
| 11/04/2026 | 11/04/2026 | 28 nights | $2,323.75 | 
| 11/05/2026 | 11/05/2026 | 28 nights | $2,322.37 | 
| 11/06/2026 | 11/06/2026 | 7 nights | $2,297.90 | 
| 11/07/2026 | 11/07/2026 | 3 nights | $332.57 | 
| 11/08/2026 | 11/08/2026 | 3 nights | $325.97 | 
| 11/09/2026 | 11/09/2026 | 21 nights | $2,316.23 | 
| 11/10/2026 | 11/10/2026 | 3 nights | $321.57 | 
| 11/11/2026 | 11/11/2026 | 14 nights | $2,294.05 | 
| 11/12/2026 | 11/12/2026 | 14 nights | $2,305.60 | 
| 11/13/2026 | 11/13/2026 | 14 nights | $2,318.80 | 
| 11/14/2026 | 11/14/2026 | 7 nights | $2,215.40 | 
| 11/15/2026 | 11/15/2026 | 14 nights | $2,345.20 | 
| 11/16/2026 | 11/16/2026 | 7 nights | $2,283.60 | 
| 11/17/2026 | 11/17/2026 | 7 nights | $2,336.40 | 
| 11/18/2026 | 11/18/2026 | 4 nights | $324.23 | 
| 11/19/2026 | 11/19/2026 | 6 nights | $344.30 | 
| 11/20/2026 | 11/20/2026 | 5 nights | $347.16 | 
| 11/21/2026 | 11/21/2026 | 4 nights | $355.03 | 
| 11/22/2026 | 11/22/2026 | 7 nights | $2,458.50 | 
| 11/23/2026 | 11/23/2026 | 7 nights | $2,443.10 | 
