- Sleeps 6
 - 2 Bedrooms
 - 2 Bathrooms
 
Description
• Beachfront 4th floor condo located in Sandestin Golf & Beach Resort • 2 Bed – 2 Bath – Sleeps 6 • 1 King – 2 Twins – 1 Sleeper Sofa • There will be exterior renovations throughout the Beachside One building from October 2025 - April 2026. Guests may be affected by construction dust and noise during the day. • 10/20 to 11/12 Balcony closed for renovations • NO PETS allowed! • Free Resort Shuttle service and Wi-Fi included! • Beautiful views of the white sand beaches and emerald waters! • Private balcony perfect for watching sunrises and sunsets! • Large pool and hot tub for all guests at Beachside One tower! • Gas grills near the pool deck great for summer cookouts! • Minutes away from the shops at Silver Sands Outlet Mall and Grand Boul...
Amenities
- Balcony
 - Tennis
 
- DVD Player
 - Satellite / Cable
 - TV
 
- Air Conditioning
 - Bed Linens Provided
 - Dryer
 - Fitness Room / Equipment
 - Hair Dryer
 - Heating
 - Iron & Board
 - Towels Provided
 - Washing Machine
 - Wireless Internet
 
- Parking
 
- Coffee Maker
 - Dishwasher
 - Kitchen
 - Microwave
 - Oven
 - Refrigerator
 - Stove
 - Toaster
 
- Heated Pool
 - Outdoor Pool
 - Pool
 
- Elevator
 
- Cooking Utensils
 
Location Info
Upon entering the main beach side gate of Sandestin Golf and Breach Resort located at 9301 Highway 98 West, Miramar Beach , Florida 32550, guests will stop at the guard station to get their vehicle passes. Then you will proceed straight toward the water to the high rise condominiums . Beachside One is directly on the beach and there are directional signs to the high-rise. Once you are at the entrance to Beachside One you will see a gate. Plug in the gate code and it will open up. You can park anywhere you would like. There is no designated parking . There are luggage carts in the lobby for guest to use to transport their luggage to the unit. You can then take the elevator to the floor your unit is on.
Upon entering the main beach side gate of Sandestin Golf and Breach Resort located at 9301 Highway 98 West, Miramar Beach , Florida 32550, guests will stop at the guard station to get their vehicle passes. Then you will proceed straight toward the water to the high rise condominiums . Beachside One is directly on the beach and there are directional signs to the high-rise. Once you are at the entrance to Beachside One you will see a gate. Plug in the gate code and it will open up. You can park anywhere you would like. There is no designated parking . There are luggage carts in the lobby for guest to use to transport their luggage to the unit. You can then take the elevator to the floor your unit is on.
Rates & Fees
Nightly rates range from $219.82 to $12,470.70
| From | To | Minimum Stay | Nightly Rate | 
|---|---|---|---|
| 11/05/2025 | 11/05/2025 | 4 nights | $227.98 | 
| 11/06/2025 | 11/06/2025 | 3 nights | $232.10 | 
| 11/07/2025 | 11/07/2025 | 7 nights | $1,564.20 | 
| 11/08/2025 | 11/08/2025 | 21 nights | $1,605.26 | 
| 11/09/2025 | 11/09/2025 | 7 nights | $1,530.10 | 
| 11/10/2025 | 11/10/2025 | 14 nights | $1,547.70 | 
| 11/11/2025 | 11/11/2025 | 7 nights | $1,509.20 | 
| 11/12/2025 | 11/12/2025 | 7 nights | $1,511.40 | 
| 11/13/2025 | 11/13/2025 | 7 nights | $1,513.60 | 
| 11/14/2025 | 11/14/2025 | 7 nights | $1,512.50 | 
| 11/05/2025 | 11/05/2025 | 4 nights | $227.98 | 
| 11/06/2025 | 11/06/2025 | 3 nights | $232.10 | 
| 11/07/2025 | 11/07/2025 | 7 nights | $1,564.20 | 
| 11/08/2025 | 11/08/2025 | 21 nights | $1,605.26 | 
| 11/09/2025 | 11/09/2025 | 7 nights | $1,530.10 | 
| 11/10/2025 | 11/10/2025 | 14 nights | $1,547.70 | 
| 11/11/2025 | 11/11/2025 | 7 nights | $1,509.20 | 
| 11/12/2025 | 11/12/2025 | 7 nights | $1,511.40 | 
| 11/13/2025 | 11/13/2025 | 7 nights | $1,513.60 | 
| 11/14/2025 | 11/14/2025 | 7 nights | $1,512.50 | 
| 11/15/2025 | 11/15/2025 | 14 nights | $1,634.05 | 
| 11/16/2025 | 11/16/2025 | 7 nights | $1,538.90 | 
| 11/17/2025 | 11/17/2025 | 7 nights | $1,577.40 | 
| 11/18/2025 | 11/18/2025 | 7 nights | $1,611.50 | 
| 11/19/2025 | 11/19/2025 | 7 nights | $1,643.40 | 
| 11/20/2025 | 11/20/2025 | 3 nights | $224.77 | 
| 11/21/2025 | 11/21/2025 | 4 nights | $239.25 | 
| 11/22/2025 | 11/22/2025 | 5 nights | $249.92 | 
| 11/23/2025 | 11/23/2025 | 5 nights | $254.10 | 
| 11/24/2025 | 11/24/2025 | 7 nights | $1,740.20 | 
| 11/25/2025 | 11/25/2025 | 3 nights | $255.57 | 
| 11/26/2025 | 11/26/2025 | 7 nights | $1,678.60 | 
| 11/27/2025 | 11/27/2025 | 3 nights | $250.80 | 
| 11/28/2025 | 11/28/2025 | 7 nights | $1,601.60 | 
| 11/29/2025 | 11/29/2025 | 3 nights | $232.10 | 
| 11/30/2025 | 11/30/2025 | 7 nights | $1,541.10 | 
| 12/01/2025 | 12/01/2025 | 7 nights | $1,533.40 | 
| 12/02/2025 | 12/02/2025 | 28 nights | $1,569.15 | 
| 12/03/2025 | 12/03/2025 | 7 nights | $1,540.00 | 
| 12/04/2025 | 12/04/2025 | 5 nights | $220.22 | 
| 12/05/2025 | 12/05/2025 | 7 nights | $1,544.40 | 
| 12/06/2025 | 12/06/2025 | 21 nights | $1,567.86 | 
| 12/07/2025 | 12/07/2025 | 7 nights | $1,545.50 | 
| 12/08/2025 | 12/08/2025 | 7 nights | $1,545.50 | 
| 12/09/2025 | 12/09/2025 | 7 nights | $1,547.70 | 
| 12/10/2025 | 12/10/2025 | 7 nights | $1,548.80 | 
| 12/11/2025 | 12/11/2025 | 7 nights | $1,551.00 | 
| 12/12/2025 | 12/12/2025 | 7 nights | $1,553.20 | 
| 12/13/2025 | 12/13/2025 | 5 nights | $221.76 | 
| 12/14/2025 | 12/14/2025 | 7 nights | $1,565.30 | 
| 12/15/2025 | 12/15/2025 | 14 nights | $1,590.05 | 
| 12/16/2025 | 12/16/2025 | 7 nights | $1,575.20 | 
| 12/17/2025 | 12/17/2025 | 7 nights | $1,580.70 | 
| 12/18/2025 | 12/18/2025 | 7 nights | $1,591.70 | 
| 12/19/2025 | 12/19/2025 | 7 nights | $1,597.20 | 
| 12/20/2025 | 12/20/2025 | 14 nights | $1,625.25 | 
| 12/21/2025 | 12/21/2025 | 7 nights | $1,600.50 | 
| 12/22/2025 | 12/22/2025 | 4 nights | $230.45 | 
| 12/23/2025 | 12/23/2025 | 7 nights | $1,617.00 | 
| 12/24/2025 | 12/24/2025 | 7 nights | $1,628.00 | 
| 12/25/2025 | 12/25/2025 | 7 nights | $1,639.00 | 
| 12/26/2025 | 12/26/2025 | 3 nights | $228.80 | 
| 12/27/2025 | 12/27/2025 | 6 nights | $237.60 | 
| 12/28/2025 | 12/28/2025 | 31 nights | $6,921.20 | 
| 12/29/2025 | 12/29/2025 | 7 nights | $1,633.50 | 
| 12/30/2025 | 12/30/2025 | 7 nights | $1,619.20 | 
| 12/31/2025 | 12/31/2025 | 7 nights | $1,601.60 | 
| 01/01/2026 | 01/01/2026 | 7 nights | $1,578.50 | 
| 01/02/2026 | 01/02/2026 | 7 nights | $1,559.80 | 
| 01/03/2026 | 01/03/2026 | 3 nights | $222.57 | 
| 01/04/2026 | 01/04/2026 | 3 nights | $221.83 | 
| 01/05/2026 | 01/05/2026 | 7 nights | $1,544.40 | 
| 01/06/2026 | 01/06/2026 | 3 nights | $222.20 | 
| 01/07/2026 | 01/07/2026 | 3 nights | $221.10 | 
| 01/08/2026 | 01/08/2026 | 7 nights | $1,536.70 | 
| 01/09/2026 | 01/09/2026 | 21 nights | $1,536.33 | 
| 01/10/2026 | 01/10/2026 | 6 nights | $219.82 | 
| 01/11/2026 | 01/11/2026 | 5 nights | $220.44 | 
| 01/12/2026 | 01/12/2026 | 14 nights | $1,533.40 | 
| 01/13/2026 | 01/13/2026 | 3 nights | $220.37 | 
| 01/14/2026 | 01/14/2026 | 14 nights | $1,534.50 | 
| 01/15/2026 | 01/15/2026 | 31 nights | $6,883.80 | 
| 01/16/2026 | 01/16/2026 | 7 nights | $1,532.30 | 
| 01/17/2026 | 01/17/2026 | 7 nights | $1,533.40 | 
| 01/18/2026 | 01/18/2026 | 7 nights | $1,533.40 | 
| 01/19/2026 | 01/19/2026 | 14 nights | $1,541.10 | 
| 01/20/2026 | 01/20/2026 | 28 nights | $1,562.27 | 
| 01/21/2026 | 01/21/2026 | 7 nights | $1,536.70 | 
| 01/22/2026 | 01/22/2026 | 31 nights | $6,972.90 | 
| 01/23/2026 | 01/23/2026 | 21 nights | $1,559.80 | 
| 01/24/2026 | 01/24/2026 | 7 nights | $1,543.30 | 
| 01/25/2026 | 01/25/2026 | 7 nights | $1,545.50 | 
| 01/26/2026 | 01/26/2026 | 28 nights | $1,584.00 | 
| 01/27/2026 | 01/27/2026 | 7 nights | $1,549.90 | 
| 01/28/2026 | 01/28/2026 | 28 nights | $1,594.45 | 
| 01/29/2026 | 01/29/2026 | 7 nights | $1,554.30 | 
| 01/30/2026 | 01/30/2026 | 5 nights | $220.88 | 
| 01/31/2026 | 01/31/2026 | 28 nights | $1,613.70 | 
| 02/01/2026 | 02/01/2026 | 7 nights | $1,563.10 | 
| 02/02/2026 | 02/02/2026 | 7 nights | $1,567.50 | 
| 02/03/2026 | 02/03/2026 | 14 nights | $1,581.80 | 
| 02/04/2026 | 02/04/2026 | 14 nights | $1,585.65 | 
| 02/05/2026 | 02/05/2026 | 3 nights | $223.67 | 
| 02/06/2026 | 02/06/2026 | 7 nights | $1,580.70 | 
| 02/07/2026 | 02/07/2026 | 21 nights | $1,631.30 | 
| 02/08/2026 | 02/08/2026 | 14 nights | $1,604.35 | 
| 02/09/2026 | 02/09/2026 | 21 nights | $1,651.10 | 
| 02/10/2026 | 02/10/2026 | 28 nights | $1,724.80 | 
| 02/11/2026 | 02/11/2026 | 31 nights | $7,839.70 | 
| 02/12/2026 | 02/12/2026 | 7 nights | $1,601.60 | 
| 02/13/2026 | 02/13/2026 | 31 nights | $7,973.90 | 
| 02/14/2026 | 02/14/2026 | 14 nights | $1,654.95 | 
| 02/15/2026 | 02/15/2026 | 7 nights | $1,621.40 | 
| 02/16/2026 | 02/16/2026 | 21 nights | $1,750.46 | 
| 02/17/2026 | 02/17/2026 | 3 nights | $232.83 | 
| 02/18/2026 | 02/18/2026 | 31 nights | $8,357.80 | 
| 02/19/2026 | 02/19/2026 | 7 nights | $1,667.60 | 
| 02/20/2026 | 02/20/2026 | 7 nights | $1,681.90 | 
| 02/21/2026 | 02/21/2026 | 7 nights | $1,696.20 | 
| 02/22/2026 | 02/22/2026 | 14 nights | $1,789.15 | 
| 02/23/2026 | 02/23/2026 | 14 nights | $1,810.05 | 
| 02/24/2026 | 02/24/2026 | 7 nights | $1,752.30 | 
| 02/25/2026 | 02/25/2026 | 7 nights | $1,773.20 | 
| 02/26/2026 | 02/26/2026 | 21 nights | $1,947.73 | 
| 02/27/2026 | 02/27/2026 | 7 nights | $1,819.40 | 
| 02/28/2026 | 02/28/2026 | 7 nights | $1,842.50 | 
| 03/01/2026 | 03/01/2026 | 7 nights | $1,864.50 | 
| 03/02/2026 | 03/02/2026 | 7 nights | $1,887.60 | 
| 03/03/2026 | 03/03/2026 | 14 nights | $1,985.50 | 
| 03/04/2026 | 03/04/2026 | 14 nights | $2,004.75 | 
| 03/05/2026 | 03/05/2026 | 14 nights | $2,024.00 | 
| 03/06/2026 | 03/06/2026 | 6 nights | $280.50 | 
| 03/07/2026 | 03/07/2026 | 31 nights | $9,416.00 | 
| 03/08/2026 | 03/08/2026 | 7 nights | $2,024.00 | 
| 03/09/2026 | 03/09/2026 | 14 nights | $2,090.00 | 
| 03/10/2026 | 03/10/2026 | 7 nights | $2,059.20 | 
| 03/11/2026 | 03/11/2026 | 3 nights | $293.33 | 
| 03/12/2026 | 03/12/2026 | 21 nights | $2,143.53 | 
| 03/13/2026 | 03/13/2026 | 3 nights | $294.43 | 
| 03/14/2026 | 03/14/2026 | 7 nights | $2,115.30 | 
| 03/15/2026 | 03/15/2026 | 14 nights | $2,145.55 | 
| 03/16/2026 | 03/16/2026 | 7 nights | $2,137.30 | 
| 03/17/2026 | 03/17/2026 | 7 nights | $2,143.90 | 
| 03/18/2026 | 03/18/2026 | 7 nights | $2,149.40 | 
| 03/19/2026 | 03/19/2026 | 3 nights | $306.17 | 
| 03/20/2026 | 03/20/2026 | 7 nights | $2,156.00 | 
| 03/21/2026 | 03/21/2026 | 7 nights | $2,159.30 | 
| 03/22/2026 | 03/22/2026 | 7 nights | $2,164.80 | 
| 03/23/2026 | 03/23/2026 | 21 nights | $2,181.66 | 
| 03/24/2026 | 03/24/2026 | 14 nights | $2,187.35 | 
| 03/25/2026 | 03/25/2026 | 6 nights | $312.58 | 
| 03/26/2026 | 03/26/2026 | 3 nights | $310.20 | 
| 03/27/2026 | 03/27/2026 | 14 nights | $2,204.40 | 
| 03/28/2026 | 03/28/2026 | 3 nights | $314.97 | 
| 03/29/2026 | 03/29/2026 | 7 nights | $2,185.70 | 
| 03/30/2026 | 03/30/2026 | 7 nights | $2,183.50 | 
| 03/31/2026 | 03/31/2026 | 3 nights | $314.97 | 
| 04/01/2026 | 04/01/2026 | 3 nights | $312.77 | 
| 04/02/2026 | 04/02/2026 | 5 nights | $314.16 | 
| 04/03/2026 | 04/03/2026 | 6 nights | $313.50 | 
| 04/04/2026 | 04/04/2026 | 3 nights | $314.97 | 
| 04/05/2026 | 04/05/2026 | 5 nights | $321.64 | 
| 04/06/2026 | 04/06/2026 | 3 nights | $319.00 | 
| 04/07/2026 | 04/07/2026 | 3 nights | $321.57 | 
| 04/08/2026 | 04/08/2026 | 7 nights | $2,131.80 | 
| 04/09/2026 | 04/09/2026 | 7 nights | $2,103.20 | 
| 04/10/2026 | 04/10/2026 | 7 nights | $2,066.90 | 
| 04/11/2026 | 04/11/2026 | 7 nights | $2,047.10 | 
| 04/12/2026 | 04/12/2026 | 7 nights | $2,050.40 | 
| 04/13/2026 | 04/13/2026 | 5 nights | $292.16 | 
| 04/14/2026 | 04/14/2026 | 4 nights | $292.33 | 
| 04/15/2026 | 04/15/2026 | 3 nights | $293.33 | 
| 04/16/2026 | 04/16/2026 | 7 nights | $2,027.30 | 
| 04/17/2026 | 04/17/2026 | 7 nights | $2,022.90 | 
| 04/18/2026 | 04/18/2026 | 3 nights | $289.67 | 
| 04/19/2026 | 04/19/2026 | 28 nights | $2,053.42 | 
| 04/20/2026 | 04/20/2026 | 31 nights | $9,236.70 | 
| 04/21/2026 | 04/21/2026 | 7 nights | $1,997.60 | 
| 04/22/2026 | 04/22/2026 | 7 nights | $1,997.60 | 
| 04/23/2026 | 04/23/2026 | 28 nights | $2,095.22 | 
| 04/24/2026 | 04/24/2026 | 28 nights | $2,117.50 | 
| 04/25/2026 | 04/25/2026 | 21 nights | $2,060.66 | 
| 04/26/2026 | 04/26/2026 | 31 nights | $9,839.50 | 
| 04/27/2026 | 04/27/2026 | 4 nights | $287.10 | 
| 04/28/2026 | 04/28/2026 | 28 nights | $2,215.95 | 
| 04/29/2026 | 04/29/2026 | 14 nights | $2,057.00 | 
| 04/30/2026 | 04/30/2026 | 7 nights | $2,029.50 | 
| 05/01/2026 | 05/01/2026 | 14 nights | $2,078.45 | 
| 05/02/2026 | 05/02/2026 | 31 nights | $10,360.90 | 
| 05/03/2026 | 05/03/2026 | 31 nights | $10,456.60 | 
| 05/04/2026 | 05/04/2026 | 7 nights | $2,064.70 | 
| 05/05/2026 | 05/05/2026 | 28 nights | $2,372.15 | 
| 05/06/2026 | 05/06/2026 | 7 nights | $2,090.00 | 
| 05/07/2026 | 05/07/2026 | 14 nights | $2,176.35 | 
| 05/08/2026 | 05/08/2026 | 7 nights | $2,119.70 | 
| 05/09/2026 | 05/09/2026 | 31 nights | $11,044.00 | 
| 05/10/2026 | 05/10/2026 | 31 nights | $11,138.60 | 
| 05/11/2026 | 05/11/2026 | 7 nights | $2,170.30 | 
| 05/12/2026 | 05/12/2026 | 21 nights | $2,470.60 | 
| 05/13/2026 | 05/13/2026 | 14 nights | $2,434.30 | 
| 05/14/2026 | 05/14/2026 | 28 nights | $2,581.15 | 
| 05/15/2026 | 05/15/2026 | 14 nights | $2,494.80 | 
| 05/16/2026 | 05/16/2026 | 7 nights | $2,372.70 | 
| 05/17/2026 | 05/17/2026 | 28 nights | $2,647.15 | 
| 05/18/2026 | 05/18/2026 | 7 nights | $2,500.30 | 
| 05/19/2026 | 05/19/2026 | 28 nights | $2,687.02 | 
| 05/20/2026 | 05/20/2026 | 28 nights | $2,707.65 | 
| 05/21/2026 | 05/21/2026 | 5 nights | $382.14 | 
| 05/22/2026 | 05/22/2026 | 5 nights | $386.54 | 
| 05/23/2026 | 05/23/2026 | 7 nights | $2,677.40 | 
| 05/24/2026 | 05/24/2026 | 3 nights | $398.57 | 
| 05/25/2026 | 05/25/2026 | 7 nights | $2,659.80 | 
| 05/26/2026 | 05/26/2026 | 28 nights | $2,785.75 | 
| 05/27/2026 | 05/27/2026 | 31 nights | $12,421.20 | 
| 05/28/2026 | 05/28/2026 | 31 nights | $12,470.70 | 
| 05/29/2026 | 05/29/2026 | 7 nights | $2,663.10 | 
| 05/30/2026 | 05/30/2026 | 7 nights | $2,680.70 | 
| 05/31/2026 | 05/31/2026 | 7 nights | $2,699.40 | 
| 06/01/2026 | 06/01/2026 | 7 nights | $2,715.90 | 
| 06/02/2026 | 06/02/2026 | 7 nights | $2,729.10 | 
| 06/03/2026 | 06/03/2026 | 6 nights | $391.23 | 
| 06/04/2026 | 06/04/2026 | 21 nights | $2,853.03 | 
| 06/05/2026 | 06/05/2026 | 14 nights | $2,824.25 | 
| 06/06/2026 | 06/06/2026 | 7 nights | $2,774.20 | 
| 06/07/2026 | 06/07/2026 | 7 nights | $2,784.10 | 
| 06/08/2026 | 06/08/2026 | 28 nights | $2,973.85 | 
| 06/09/2026 | 06/09/2026 | 14 nights | $2,884.75 | 
| 06/10/2026 | 06/10/2026 | 7 nights | $2,817.10 | 
| 06/11/2026 | 06/11/2026 | 14 nights | $2,903.45 | 
| 06/12/2026 | 06/12/2026 | 7 nights | $2,885.30 | 
| 06/13/2026 | 06/13/2026 | 7 nights | $2,919.40 | 
| 06/14/2026 | 06/14/2026 | 6 nights | $420.38 | 
| 06/15/2026 | 06/15/2026 | 6 nights | $423.68 | 
| 06/16/2026 | 06/16/2026 | 21 nights | $3,040.40 | 
| 06/17/2026 | 06/17/2026 | 3 nights | $434.50 | 
| 06/18/2026 | 06/18/2026 | 7 nights | $2,956.80 | 
| 06/19/2026 | 06/19/2026 | 14 nights | $2,979.90 | 
| 06/20/2026 | 06/20/2026 | 14 nights | $3,004.10 | 
| 06/21/2026 | 06/21/2026 | 7 nights | $2,923.80 | 
| 06/22/2026 | 06/22/2026 | 7 nights | $2,934.80 | 
| 06/23/2026 | 06/23/2026 | 7 nights | $2,937.00 | 
| 06/24/2026 | 06/24/2026 | 7 nights | $2,940.30 | 
| 06/25/2026 | 06/25/2026 | 7 nights | $2,945.80 | 
| 06/26/2026 | 06/26/2026 | 14 nights | $3,079.45 | 
| 06/27/2026 | 06/27/2026 | 7 nights | $3,072.30 | 
| 06/28/2026 | 06/28/2026 | 5 nights | $435.82 | 
| 06/29/2026 | 06/29/2026 | 6 nights | $452.10 | 
| 06/30/2026 | 06/30/2026 | 7 nights | $3,216.40 | 
| 07/01/2026 | 07/01/2026 | 3 nights | $466.77 | 
| 07/02/2026 | 07/02/2026 | 7 nights | $3,215.30 | 
| 07/03/2026 | 07/03/2026 | 3 nights | $485.10 | 
| 07/04/2026 | 07/04/2026 | 3 nights | $466.77 | 
| 07/05/2026 | 07/05/2026 | 7 nights | $3,012.90 | 
| 07/06/2026 | 07/06/2026 | 7 nights | $2,930.40 | 
| 07/07/2026 | 07/07/2026 | 7 nights | $2,921.60 | 
| 07/08/2026 | 07/08/2026 | 31 nights | $12,257.30 | 
| 07/09/2026 | 07/09/2026 | 7 nights | $2,910.60 | 
| 07/10/2026 | 07/10/2026 | 7 nights | $2,904.00 | 
| 07/11/2026 | 07/11/2026 | 7 nights | $2,897.40 | 
| 07/12/2026 | 07/12/2026 | 5 nights | $416.02 | 
| 07/13/2026 | 07/13/2026 | 4 nights | $416.08 | 
| 07/14/2026 | 07/14/2026 | 3 nights | $416.53 | 
| 07/15/2026 | 07/15/2026 | 3 nights | $415.43 | 
| 07/16/2026 | 07/16/2026 | 3 nights | $411.03 | 
| 07/17/2026 | 07/17/2026 | 3 nights | $406.63 | 
| 07/18/2026 | 07/18/2026 | 6 nights | $407.92 | 
| 07/19/2026 | 07/19/2026 | 7 nights | $2,849.00 | 
| 07/20/2026 | 07/20/2026 | 4 nights | $408.93 | 
| 07/21/2026 | 07/21/2026 | 7 nights | $2,818.20 | 
| 07/22/2026 | 07/22/2026 | 7 nights | $2,799.50 | 
| 07/23/2026 | 07/23/2026 | 3 nights | $407.73 | 
| 07/24/2026 | 07/24/2026 | 7 nights | $2,748.90 | 
| 07/25/2026 | 07/25/2026 | 3 nights | $390.87 | 
| 07/26/2026 | 07/26/2026 | 3 nights | $389.77 | 
| 07/27/2026 | 07/27/2026 | 4 nights | $387.48 | 
| 07/28/2026 | 07/28/2026 | 7 nights | $2,632.30 | 
| 07/29/2026 | 07/29/2026 | 7 nights | $2,605.90 | 
| 07/30/2026 | 07/30/2026 | 3 nights | $375.83 | 
| 07/31/2026 | 07/31/2026 | 7 nights | $2,556.40 | 
| 08/01/2026 | 08/01/2026 | 31 nights | $10,000.10 | 
| 08/02/2026 | 08/02/2026 | 7 nights | $2,498.10 | 
| 08/03/2026 | 08/03/2026 | 7 nights | $2,468.40 | 
| 08/04/2026 | 08/04/2026 | 7 nights | $2,439.80 | 
| 08/05/2026 | 08/05/2026 | 3 nights | $356.77 | 
| 08/06/2026 | 08/06/2026 | 7 nights | $2,383.70 | 
| 08/07/2026 | 08/07/2026 | 3 nights | $340.27 | 
| 08/08/2026 | 08/08/2026 | 7 nights | $2,319.90 | 
| 08/09/2026 | 08/09/2026 | 7 nights | $2,295.70 | 
| 08/10/2026 | 08/10/2026 | 7 nights | $2,271.50 | 
| 08/11/2026 | 08/11/2026 | 7 nights | $2,248.40 | 
| 08/12/2026 | 08/12/2026 | 3 nights | $326.33 | 
| 08/13/2026 | 08/13/2026 | 3 nights | $320.47 | 
| 08/14/2026 | 08/14/2026 | 3 nights | $315.70 | 
| 08/15/2026 | 08/15/2026 | 3 nights | $313.50 | 
| 08/16/2026 | 08/16/2026 | 3 nights | $312.03 | 
| 08/17/2026 | 08/17/2026 | 3 nights | $308.37 | 
| 08/18/2026 | 08/18/2026 | 3 nights | $308.73 | 
| 08/19/2026 | 08/19/2026 | 3 nights | $306.53 | 
| 08/20/2026 | 08/20/2026 | 3 nights | $303.23 | 
| 08/21/2026 | 08/21/2026 | 21 nights | $2,112.00 | 
| 08/22/2026 | 08/22/2026 | 7 nights | $2,083.40 | 
| 08/23/2026 | 08/23/2026 | 7 nights | $2,092.20 | 
| 08/24/2026 | 08/24/2026 | 7 nights | $2,091.10 | 
| 08/25/2026 | 08/25/2026 | 7 nights | $2,088.90 | 
| 08/26/2026 | 08/26/2026 | 14 nights | $2,132.90 | 
| 08/27/2026 | 08/27/2026 | 7 nights | $2,080.10 | 
| 08/28/2026 | 08/28/2026 | 7 nights | $2,097.70 | 
| 08/29/2026 | 08/29/2026 | 7 nights | $2,108.70 | 
| 08/30/2026 | 08/30/2026 | 7 nights | $2,107.60 | 
| 08/31/2026 | 08/31/2026 | 31 nights | $9,170.70 | 
| 09/01/2026 | 09/01/2026 | 7 nights | $2,151.60 | 
| 09/02/2026 | 09/02/2026 | 5 nights | $308.44 | 
| 09/03/2026 | 09/03/2026 | 31 nights | $9,153.10 | 
| 09/04/2026 | 09/04/2026 | 3 nights | $309.83 | 
| 09/05/2026 | 09/05/2026 | 4 nights | $315.98 | 
| 09/06/2026 | 09/06/2026 | 3 nights | $319.73 | 
| 09/07/2026 | 09/07/2026 | 7 nights | $2,105.40 | 
| 09/08/2026 | 09/08/2026 | 3 nights | $299.57 | 
| 09/09/2026 | 09/09/2026 | 7 nights | $2,049.30 | 
| 09/10/2026 | 09/10/2026 | 4 nights | $294.80 | 
| 09/11/2026 | 09/11/2026 | 31 nights | $9,108.00 | 
| 09/12/2026 | 09/12/2026 | 3 nights | $302.50 | 
| 09/13/2026 | 09/13/2026 | 7 nights | $2,092.20 | 
| 09/14/2026 | 09/14/2026 | 5 nights | $297.00 | 
| 09/15/2026 | 09/15/2026 | 4 nights | $295.90 | 
| 09/16/2026 | 09/16/2026 | 3 nights | $300.67 | 
| 09/17/2026 | 09/17/2026 | 7 nights | $2,065.80 | 
| 09/18/2026 | 09/18/2026 | 3 nights | $301.77 | 
| 09/19/2026 | 09/19/2026 | 7 nights | $2,033.90 | 
| 09/20/2026 | 09/20/2026 | 7 nights | $2,014.10 | 
| 09/21/2026 | 09/21/2026 | 14 nights | $2,002.00 | 
| 09/22/2026 | 09/22/2026 | 21 nights | $2,052.23 | 
| 09/23/2026 | 09/23/2026 | 14 nights | $2,005.30 | 
| 09/24/2026 | 09/24/2026 | 4 nights | $285.45 | 
| 09/25/2026 | 09/25/2026 | 7 nights | $1,994.30 | 
| 09/26/2026 | 09/26/2026 | 14 nights | $2,043.80 | 
| 09/27/2026 | 09/27/2026 | 7 nights | $1,997.60 | 
| 09/28/2026 | 09/28/2026 | 14 nights | $2,066.90 | 
| 09/29/2026 | 09/29/2026 | 7 nights | $2,011.90 | 
| 09/30/2026 | 09/30/2026 | 14 nights | $2,098.25 | 
| 10/01/2026 | 10/01/2026 | 7 nights | $2,027.30 | 
| 10/02/2026 | 10/02/2026 | 31 nights | $8,655.90 | 
| 10/03/2026 | 10/03/2026 | 7 nights | $2,093.30 | 
| 10/04/2026 | 10/04/2026 | 7 nights | $2,109.80 | 
| 10/05/2026 | 10/05/2026 | 7 nights | $2,128.50 | 
| 10/06/2026 | 10/06/2026 | 7 nights | $2,152.70 | 
| 10/07/2026 | 10/07/2026 | 3 nights | $311.67 | 
| 10/08/2026 | 10/08/2026 | 5 nights | $313.94 | 
| 10/09/2026 | 10/09/2026 | 7 nights | $2,131.80 | 
| 10/10/2026 | 10/10/2026 | 7 nights | $2,096.60 | 
| 10/11/2026 | 10/11/2026 | 3 nights | $314.23 | 
| 10/12/2026 | 10/12/2026 | 7 nights | $2,036.10 | 
| 10/13/2026 | 10/13/2026 | 3 nights | $296.63 | 
| 10/14/2026 | 10/14/2026 | 3 nights | $284.53 | 
| 10/15/2026 | 10/15/2026 | 3 nights | $281.23 | 
| 10/16/2026 | 10/16/2026 | 7 nights | $1,916.20 | 
| 10/17/2026 | 10/17/2026 | 7 nights | $1,903.00 | 
| 10/18/2026 | 10/18/2026 | 7 nights | $1,883.20 | 
| 10/19/2026 | 10/19/2026 | 3 nights | $269.50 | 
| 10/20/2026 | 10/20/2026 | 7 nights | $1,850.20 | 
| 10/21/2026 | 10/21/2026 | 3 nights | $269.87 | 
| 10/22/2026 | 10/22/2026 | 7 nights | $1,819.40 | 
| 10/23/2026 | 10/23/2026 | 3 nights | $260.70 | 
| 10/24/2026 | 10/24/2026 | 7 nights | $1,784.20 | 
| 10/25/2026 | 10/25/2026 | 3 nights | $256.30 | 
| 10/26/2026 | 10/26/2026 | 4 nights | $254.93 | 
| 10/27/2026 | 10/27/2026 | 3 nights | $254.83 | 
| 10/28/2026 | 10/28/2026 | 3 nights | $253.00 | 
