- Sleeps 12
 - 3 Bedrooms
 - 3 Bathrooms
 
Description
• 3 Bed plus Loft - 3 Bath - Sleeps 12! (2 Kings - 1 Queen - 2 Twin Bunk Beds – 2 Twin Trundles) • NO PETS allowed! • 6 Seat Golf Cart Included! • Master Suite features Large Garden Tub and Walk-In Shower! • Minutes from the Beautiful Sugar White Sands of the Gulf of Mexico and Steps to Pool! • Located on the Sandestin Golf and Beach Resort! • Stunning Views of the Golf Course! Enjoy from the Large Patio! • Washer and Dryer, Cable, and WiFi Included! • Minutes to the Private Beach and The Villages of Baytowne Wharf! • Resort Features Tennis Courts, Basketball Courts, Marina, and 3 Championship Golf Courses! • Short drive to Grand Boulevard and Silver Sands Outlet ...
Amenities
- Balcony
 - Tennis
 
- DVD Player
 - Satellite / Cable
 - TV
 
- Air Conditioning
 - Bed Linens Provided
 - Fitness Room / Equipment
 - Heating
 - Iron & Board
 - Towels Provided
 - Washing Machine
 - Wireless Internet
 
- Parking
 
- Coffee Maker
 - Dishwasher
 - Kitchen
 - Microwave
 - Oven
 - Refrigerator
 - Stove
 - Toaster
 
- Outdoor Pool
 - Pool
 
- Cooking Utensils
 
Location Info
Upon entering the main beach side gate of Sandestin Golf and Breach Resort located at 9301 Highway 98 West, Miramar Beach , Florida 32550, guest will stop at the guard station to get their vehicle pass. Then proceed straight and go down a couple of blocks. Guest will see a bridge located on the left that says TIVOLI. Take a left at the stop sign and go over the bridge. This villa is in the 4th cluster of Tivoli by the Sea units.This is an upstairs golf villa .
Rates & Fees
Nightly rates range from $198.00 to $16,610.00
| From | To | Minimum Stay | Nightly Rate | 
|---|---|---|---|
| 11/04/2025 | 01/21/2026 | 3 nights | $198.00 | 
| 01/22/2026 | 01/22/2026 | 7 nights | $1,386.00 | 
| 01/23/2026 | 01/23/2026 | 3 nights | $198.00 | 
| 01/24/2026 | 01/24/2026 | 3 nights | $198.00 | 
| 01/25/2026 | 01/25/2026 | 3 nights | $198.00 | 
| 01/26/2026 | 01/26/2026 | 7 nights | $1,386.00 | 
| 01/27/2026 | 01/27/2026 | 3 nights | $198.00 | 
| 01/28/2026 | 01/28/2026 | 3 nights | $198.00 | 
| 01/29/2026 | 01/29/2026 | 3 nights | $198.00 | 
| 01/30/2026 | 01/30/2026 | 7 nights | $1,386.00 | 
| 11/04/2025 | 01/21/2026 | 3 nights | $198.00 | 
| 01/22/2026 | 01/22/2026 | 7 nights | $1,386.00 | 
| 01/23/2026 | 01/23/2026 | 3 nights | $198.00 | 
| 01/24/2026 | 01/24/2026 | 3 nights | $198.00 | 
| 01/25/2026 | 01/25/2026 | 3 nights | $198.00 | 
| 01/26/2026 | 01/26/2026 | 7 nights | $1,386.00 | 
| 01/27/2026 | 01/27/2026 | 3 nights | $198.00 | 
| 01/28/2026 | 01/28/2026 | 3 nights | $198.00 | 
| 01/29/2026 | 01/29/2026 | 3 nights | $198.00 | 
| 01/30/2026 | 01/30/2026 | 7 nights | $1,386.00 | 
| 01/31/2026 | 01/31/2026 | 31 nights | $6,138.00 | 
| 02/01/2026 | 02/01/2026 | 3 nights | $198.00 | 
| 02/02/2026 | 02/02/2026 | 7 nights | $1,386.00 | 
| 02/03/2026 | 02/03/2026 | 3 nights | $198.00 | 
| 02/04/2026 | 02/04/2026 | 3 nights | $198.00 | 
| 02/05/2026 | 02/05/2026 | 7 nights | $1,386.00 | 
| 02/06/2026 | 02/06/2026 | 7 nights | $1,386.00 | 
| 02/07/2026 | 02/07/2026 | 3 nights | $198.00 | 
| 02/08/2026 | 02/08/2026 | 7 nights | $1,386.00 | 
| 02/09/2026 | 02/09/2026 | 7 nights | $1,386.00 | 
| 02/10/2026 | 02/10/2026 | 3 nights | $198.00 | 
| 02/11/2026 | 02/11/2026 | 31 nights | $7,258.90 | 
| 02/12/2026 | 02/12/2026 | 3 nights | $198.00 | 
| 02/13/2026 | 02/13/2026 | 3 nights | $198.00 | 
| 02/14/2026 | 02/14/2026 | 7 nights | $1,386.00 | 
| 02/15/2026 | 02/15/2026 | 31 nights | $8,050.90 | 
| 02/16/2026 | 02/16/2026 | 7 nights | $1,386.00 | 
| 02/17/2026 | 02/17/2026 | 7 nights | $1,386.00 | 
| 02/18/2026 | 02/18/2026 | 21 nights | $1,595.73 | 
| 02/19/2026 | 02/19/2026 | 7 nights | $1,386.00 | 
| 02/20/2026 | 02/20/2026 | 7 nights | $1,386.00 | 
| 02/21/2026 | 02/21/2026 | 31 nights | $9,024.40 | 
| 02/22/2026 | 02/22/2026 | 3 nights | $198.00 | 
| 02/23/2026 | 02/23/2026 | 3 nights | $198.00 | 
| 02/24/2026 | 02/24/2026 | 31 nights | $9,509.50 | 
| 02/25/2026 | 02/25/2026 | 31 nights | $9,696.50 | 
| 02/26/2026 | 02/26/2026 | 7 nights | $1,386.00 | 
| 02/27/2026 | 02/27/2026 | 7 nights | $1,386.00 | 
| 02/28/2026 | 02/28/2026 | 14 nights | $1,946.45 | 
| 03/01/2026 | 03/01/2026 | 31 nights | $10,722.80 | 
| 03/02/2026 | 03/02/2026 | 7 nights | $1,674.20 | 
| 03/03/2026 | 03/03/2026 | 14 nights | $2,242.35 | 
| 03/04/2026 | 03/04/2026 | 31 nights | $11,328.90 | 
| 03/05/2026 | 03/05/2026 | 14 nights | $2,417.80 | 
| 03/06/2026 | 03/06/2026 | 14 nights | $2,495.35 | 
| 03/07/2026 | 03/07/2026 | 28 nights | $2,683.72 | 
| 03/08/2026 | 03/08/2026 | 7 nights | $2,566.30 | 
| 03/09/2026 | 03/09/2026 | 7 nights | $2,614.70 | 
| 03/10/2026 | 03/10/2026 | 4 nights | $363.83 | 
| 03/11/2026 | 03/11/2026 | 5 nights | $375.54 | 
| 03/12/2026 | 03/12/2026 | 28 nights | $2,801.42 | 
| 03/13/2026 | 03/13/2026 | 7 nights | $2,668.60 | 
| 03/14/2026 | 03/14/2026 | 7 nights | $2,649.90 | 
| 03/15/2026 | 03/15/2026 | 14 nights | $2,633.95 | 
| 03/16/2026 | 03/16/2026 | 3 nights | $380.23 | 
| 03/17/2026 | 03/17/2026 | 7 nights | $2,559.70 | 
| 03/18/2026 | 03/18/2026 | 3 nights | $355.30 | 
| 03/19/2026 | 03/19/2026 | 7 nights | $2,521.20 | 
| 03/20/2026 | 03/20/2026 | 3 nights | $365.20 | 
| 03/21/2026 | 03/21/2026 | 14 nights | $2,789.05 | 
| 03/22/2026 | 03/22/2026 | 14 nights | $2,846.80 | 
| 03/23/2026 | 03/23/2026 | 14 nights | $2,892.45 | 
| 03/24/2026 | 03/24/2026 | 7 nights | $2,833.60 | 
| 03/25/2026 | 03/25/2026 | 14 nights | $2,969.45 | 
| 03/26/2026 | 03/26/2026 | 7 nights | $2,858.90 | 
| 03/27/2026 | 03/27/2026 | 5 nights | $440.66 | 
| 03/28/2026 | 03/28/2026 | 14 nights | $3,049.75 | 
| 03/29/2026 | 03/29/2026 | 3 nights | $456.13 | 
| 03/30/2026 | 03/30/2026 | 7 nights | $3,042.60 | 
| 03/31/2026 | 03/31/2026 | 4 nights | $412.23 | 
| 04/01/2026 | 04/01/2026 | 4 nights | $418.55 | 
| 04/02/2026 | 04/02/2026 | 7 nights | $3,149.30 | 
| 04/03/2026 | 04/03/2026 | 3 nights | $471.17 | 
| 04/04/2026 | 04/04/2026 | 7 nights | $3,081.10 | 
| 04/05/2026 | 04/05/2026 | 3 nights | $448.43 | 
| 04/06/2026 | 04/06/2026 | 3 nights | $431.93 | 
| 04/07/2026 | 04/07/2026 | 3 nights | $427.90 | 
| 04/08/2026 | 04/08/2026 | 3 nights | $420.57 | 
| 04/09/2026 | 04/09/2026 | 3 nights | $413.23 | 
| 04/10/2026 | 04/10/2026 | 3 nights | $390.87 | 
| 04/11/2026 | 04/11/2026 | 3 nights | $321.20 | 
| 04/12/2026 | 04/12/2026 | 3 nights | $259.97 | 
| 04/13/2026 | 04/13/2026 | 5 nights | $218.24 | 
| 04/14/2026 | 04/14/2026 | 7 nights | $1,513.60 | 
| 04/15/2026 | 04/15/2026 | 7 nights | $1,502.60 | 
| 04/16/2026 | 04/16/2026 | 3 nights | $232.10 | 
| 04/17/2026 | 04/17/2026 | 28 nights | $1,602.70 | 
| 04/18/2026 | 04/18/2026 | 14 nights | $1,472.90 | 
| 04/19/2026 | 04/19/2026 | 7 nights | $1,432.20 | 
| 04/20/2026 | 04/20/2026 | 14 nights | $1,497.65 | 
| 04/21/2026 | 04/21/2026 | 31 nights | $7,685.70 | 
| 04/22/2026 | 04/22/2026 | 3 nights | $206.07 | 
| 04/23/2026 | 04/23/2026 | 31 nights | $8,199.40 | 
| 04/24/2026 | 04/24/2026 | 28 nights | $1,772.37 | 
| 04/25/2026 | 04/25/2026 | 31 nights | $8,683.40 | 
| 04/26/2026 | 04/26/2026 | 7 nights | $1,538.90 | 
| 04/27/2026 | 04/27/2026 | 7 nights | $1,563.10 | 
| 04/28/2026 | 04/28/2026 | 21 nights | $1,769.53 | 
| 04/29/2026 | 04/29/2026 | 31 nights | $9,440.20 | 
| 04/30/2026 | 04/30/2026 | 7 nights | $1,615.90 | 
| 05/01/2026 | 05/01/2026 | 28 nights | $2,147.75 | 
| 05/02/2026 | 05/02/2026 | 14 nights | $1,769.90 | 
| 05/03/2026 | 05/03/2026 | 7 nights | $1,664.30 | 
| 05/04/2026 | 05/04/2026 | 14 nights | $1,827.10 | 
| 05/05/2026 | 05/05/2026 | 31 nights | $10,472.00 | 
| 05/06/2026 | 05/06/2026 | 7 nights | $1,724.80 | 
| 05/07/2026 | 05/07/2026 | 28 nights | $2,408.72 | 
| 05/08/2026 | 05/08/2026 | 14 nights | $1,991.00 | 
| 05/09/2026 | 05/09/2026 | 14 nights | $2,084.50 | 
| 05/10/2026 | 05/10/2026 | 21 nights | $2,411.56 | 
| 05/11/2026 | 05/11/2026 | 4 nights | $263.73 | 
| 05/12/2026 | 05/12/2026 | 7 nights | $2,022.90 | 
| 05/13/2026 | 05/13/2026 | 14 nights | $2,464.55 | 
| 05/14/2026 | 05/14/2026 | 31 nights | $11,924.00 | 
| 05/15/2026 | 05/15/2026 | 7 nights | $2,147.20 | 
| 05/16/2026 | 05/16/2026 | 14 nights | $2,606.45 | 
| 05/17/2026 | 05/17/2026 | 14 nights | $2,657.60 | 
| 05/18/2026 | 05/18/2026 | 31 nights | $12,424.50 | 
| 05/19/2026 | 05/19/2026 | 7 nights | $2,758.80 | 
| 05/20/2026 | 05/20/2026 | 7 nights | $2,845.70 | 
| 05/21/2026 | 05/21/2026 | 5 nights | $430.32 | 
| 05/22/2026 | 05/22/2026 | 3 nights | $455.40 | 
| 05/23/2026 | 05/23/2026 | 3 nights | $453.57 | 
| 05/24/2026 | 05/24/2026 | 28 nights | $2,939.75 | 
| 05/25/2026 | 05/25/2026 | 14 nights | $2,830.30 | 
| 05/26/2026 | 05/26/2026 | 14 nights | $2,807.75 | 
| 05/27/2026 | 05/27/2026 | 28 nights | $3,007.12 | 
| 05/28/2026 | 05/28/2026 | 28 nights | $3,036.27 | 
| 05/29/2026 | 05/29/2026 | 14 nights | $2,831.40 | 
| 05/30/2026 | 05/30/2026 | 31 nights | $13,854.50 | 
| 05/31/2026 | 05/31/2026 | 14 nights | $2,838.55 | 
| 06/01/2026 | 06/01/2026 | 14 nights | $2,848.45 | 
| 06/02/2026 | 06/02/2026 | 7 nights | $2,838.00 | 
| 06/03/2026 | 06/03/2026 | 31 nights | $14,520.00 | 
| 06/04/2026 | 06/04/2026 | 21 nights | $3,108.23 | 
| 06/05/2026 | 06/05/2026 | 3 nights | $409.20 | 
| 06/06/2026 | 06/06/2026 | 28 nights | $3,324.20 | 
| 06/07/2026 | 06/07/2026 | 7 nights | $2,839.10 | 
| 06/08/2026 | 06/08/2026 | 14 nights | $3,087.15 | 
| 06/09/2026 | 06/09/2026 | 28 nights | $3,498.55 | 
| 06/10/2026 | 06/10/2026 | 14 nights | $3,193.30 | 
| 06/11/2026 | 06/11/2026 | 14 nights | $3,244.45 | 
| 06/12/2026 | 06/12/2026 | 28 nights | $3,592.05 | 
| 06/13/2026 | 06/13/2026 | 14 nights | $3,329.70 | 
| 06/14/2026 | 06/14/2026 | 7 nights | $3,203.20 | 
| 06/15/2026 | 06/15/2026 | 7 nights | $3,315.40 | 
| 06/16/2026 | 06/16/2026 | 21 nights | $3,701.50 | 
| 06/17/2026 | 06/17/2026 | 21 nights | $3,731.93 | 
| 06/18/2026 | 06/18/2026 | 6 nights | $504.17 | 
| 06/19/2026 | 06/19/2026 | 21 nights | $3,795.73 | 
| 06/20/2026 | 06/20/2026 | 3 nights | $519.57 | 
| 06/21/2026 | 06/21/2026 | 14 nights | $3,735.05 | 
| 06/22/2026 | 06/22/2026 | 31 nights | $16,610.00 | 
| 06/23/2026 | 06/23/2026 | 7 nights | $3,531.00 | 
| 06/24/2026 | 06/24/2026 | 14 nights | $3,867.05 | 
| 06/25/2026 | 06/25/2026 | 7 nights | $3,536.50 | 
| 06/26/2026 | 06/26/2026 | 14 nights | $3,891.80 | 
| 06/27/2026 | 06/27/2026 | 7 nights | $3,801.60 | 
| 06/28/2026 | 06/28/2026 | 7 nights | $3,928.10 | 
| 06/29/2026 | 06/29/2026 | 3 nights | $512.60 | 
| 06/30/2026 | 06/30/2026 | 7 nights | $4,184.40 | 
| 07/01/2026 | 07/01/2026 | 7 nights | $4,197.60 | 
| 07/02/2026 | 07/02/2026 | 3 nights | $626.27 | 
| 07/03/2026 | 07/03/2026 | 4 nights | $634.15 | 
| 07/04/2026 | 07/04/2026 | 3 nights | $635.07 | 
| 07/05/2026 | 07/05/2026 | 7 nights | $3,815.90 | 
| 07/06/2026 | 07/06/2026 | 3 nights | $563.57 | 
| 07/07/2026 | 07/07/2026 | 4 nights | $528.00 | 
| 07/08/2026 | 07/08/2026 | 31 nights | $15,912.60 | 
| 07/09/2026 | 07/09/2026 | 14 nights | $3,673.45 | 
| 07/10/2026 | 07/10/2026 | 7 nights | $3,601.40 | 
| 07/11/2026 | 07/11/2026 | 31 nights | $15,460.50 | 
| 07/12/2026 | 07/12/2026 | 14 nights | $3,745.50 | 
| 07/13/2026 | 07/13/2026 | 7 nights | $3,737.80 | 
| 07/14/2026 | 07/14/2026 | 7 nights | $3,732.30 | 
| 07/15/2026 | 07/15/2026 | 3 nights | $535.33 | 
| 07/16/2026 | 07/16/2026 | 3 nights | $541.57 | 
| 07/17/2026 | 07/17/2026 | 31 nights | $14,384.70 | 
| 07/18/2026 | 07/18/2026 | 7 nights | $3,756.50 | 
| 07/19/2026 | 07/19/2026 | 7 nights | $3,758.70 | 
| 07/20/2026 | 07/20/2026 | 5 nights | $537.46 | 
| 07/21/2026 | 07/21/2026 | 4 nights | $539.00 | 
| 07/22/2026 | 07/22/2026 | 3 nights | $541.20 | 
| 07/23/2026 | 07/23/2026 | 3 nights | $544.87 | 
| 07/24/2026 | 07/24/2026 | 3 nights | $537.17 | 
| 07/25/2026 | 07/25/2026 | 7 nights | $3,689.40 | 
| 07/26/2026 | 07/26/2026 | 7 nights | $3,697.10 | 
| 07/27/2026 | 07/27/2026 | 7 nights | $3,693.80 | 
| 07/28/2026 | 07/28/2026 | 3 nights | $524.70 | 
| 07/29/2026 | 07/29/2026 | 7 nights | $3,535.40 | 
| 07/30/2026 | 07/30/2026 | 3 nights | $540.47 | 
| 07/31/2026 | 07/31/2026 | 3 nights | $534.60 | 
| 08/01/2026 | 08/01/2026 | 7 nights | $3,261.50 | 
| 08/02/2026 | 08/02/2026 | 3 nights | $466.40 | 
| 08/03/2026 | 08/03/2026 | 4 nights | $439.18 | 
| 08/04/2026 | 08/04/2026 | 3 nights | $438.90 | 
| 08/05/2026 | 08/05/2026 | 7 nights | $2,789.60 | 
| 08/06/2026 | 08/06/2026 | 3 nights | $431.20 | 
| 08/07/2026 | 08/07/2026 | 3 nights | $406.63 | 
| 08/08/2026 | 08/08/2026 | 3 nights | $378.03 | 
| 08/09/2026 | 08/09/2026 | 31 nights | $8,824.20 | 
| 08/10/2026 | 08/10/2026 | 7 nights | $2,344.10 | 
| 08/11/2026 | 08/11/2026 | 7 nights | $2,270.40 | 
| 08/12/2026 | 08/12/2026 | 3 nights | $347.23 | 
| 08/13/2026 | 08/13/2026 | 3 nights | $342.83 | 
| 08/14/2026 | 08/14/2026 | 7 nights | $2,061.40 | 
| 08/15/2026 | 08/15/2026 | 3 nights | $297.73 | 
| 08/16/2026 | 08/16/2026 | 31 nights | $7,970.60 | 
| 08/17/2026 | 08/17/2026 | 7 nights | $1,921.70 | 
| 08/18/2026 | 08/18/2026 | 7 nights | $1,884.30 | 
| 08/19/2026 | 08/19/2026 | 3 nights | $284.90 | 
| 08/20/2026 | 08/20/2026 | 7 nights | $1,790.80 | 
| 08/21/2026 | 08/21/2026 | 7 nights | $1,744.60 | 
| 08/22/2026 | 08/22/2026 | 31 nights | $7,683.50 | 
| 08/23/2026 | 08/23/2026 | 7 nights | $1,677.50 | 
| 08/24/2026 | 08/24/2026 | 5 nights | $234.30 | 
| 08/25/2026 | 08/25/2026 | 5 nights | $237.38 | 
| 08/26/2026 | 08/26/2026 | 3 nights | $241.63 | 
| 08/27/2026 | 08/27/2026 | 7 nights | $1,619.20 | 
| 08/28/2026 | 08/28/2026 | 7 nights | $1,623.60 | 
| 08/29/2026 | 08/29/2026 | 7 nights | $1,729.20 | 
| 08/30/2026 | 08/30/2026 | 7 nights | $1,844.70 | 
| 08/31/2026 | 08/31/2026 | 7 nights | $1,965.70 | 
| 09/01/2026 | 09/01/2026 | 6 nights | $290.77 | 
| 09/02/2026 | 09/02/2026 | 5 nights | $307.78 | 
| 09/03/2026 | 09/03/2026 | 5 nights | $335.72 | 
| 09/04/2026 | 09/04/2026 | 3 nights | $360.80 | 
| 09/05/2026 | 09/05/2026 | 3 nights | $356.40 | 
| 09/06/2026 | 09/06/2026 | 7 nights | $1,833.70 | 
| 09/07/2026 | 09/07/2026 | 3 nights | $257.77 | 
| 09/08/2026 | 09/08/2026 | 14 nights | $1,590.60 | 
| 09/09/2026 | 09/09/2026 | 31 nights | $7,062.00 | 
| 09/10/2026 | 09/10/2026 | 7 nights | $1,575.20 | 
| 09/11/2026 | 09/11/2026 | 3 nights | $236.13 | 
| 09/12/2026 | 09/12/2026 | 14 nights | $1,607.10 | 
| 09/13/2026 | 09/13/2026 | 7 nights | $1,582.90 | 
| 09/14/2026 | 09/14/2026 | 6 nights | $226.23 | 
| 09/15/2026 | 09/15/2026 | 7 nights | $1,606.00 | 
| 09/16/2026 | 09/16/2026 | 4 nights | $232.65 | 
| 09/17/2026 | 09/17/2026 | 3 nights | $239.07 | 
| 09/18/2026 | 09/18/2026 | 3 nights | $242.37 | 
| 09/19/2026 | 09/19/2026 | 3 nights | $236.13 | 
| 09/20/2026 | 09/20/2026 | 7 nights | $1,620.30 | 
| 09/21/2026 | 09/21/2026 | 5 nights | $229.46 | 
| 09/22/2026 | 09/22/2026 | 5 nights | $231.66 | 
| 09/23/2026 | 09/23/2026 | 7 nights | $1,585.10 | 
| 09/24/2026 | 09/24/2026 | 21 nights | $1,632.76 | 
| 09/25/2026 | 09/25/2026 | 3 nights | $233.57 | 
| 09/26/2026 | 09/26/2026 | 31 nights | $7,069.70 | 
| 09/27/2026 | 09/27/2026 | 7 nights | $1,540.00 | 
| 09/28/2026 | 09/28/2026 | 14 nights | $1,636.80 | 
| 09/29/2026 | 09/29/2026 | 5 nights | $222.64 | 
| 09/30/2026 | 09/30/2026 | 14 nights | $1,656.60 | 
| 10/01/2026 | 10/01/2026 | 3 nights | $228.80 | 
| 10/02/2026 | 10/02/2026 | 7 nights | $1,549.90 | 
| 10/03/2026 | 10/03/2026 | 7 nights | $1,622.50 | 
| 10/04/2026 | 10/04/2026 | 7 nights | $1,684.10 | 
| 10/05/2026 | 10/05/2026 | 7 nights | $1,733.60 | 
| 10/06/2026 | 10/06/2026 | 4 nights | $242.28 | 
| 10/07/2026 | 10/07/2026 | 4 nights | $260.98 | 
| 10/08/2026 | 10/08/2026 | 3 nights | $276.83 | 
| 10/09/2026 | 10/09/2026 | 7 nights | $1,758.90 | 
| 10/10/2026 | 10/10/2026 | 3 nights | $268.03 | 
| 10/11/2026 | 10/11/2026 | 3 nights | $243.10 | 
| 10/12/2026 | 10/12/2026 | 7 nights | $1,568.60 | 
| 10/13/2026 | 10/13/2026 | 31 nights | $7,483.30 | 
| 10/14/2026 | 10/14/2026 | 31 nights | $7,539.40 | 
| 10/15/2026 | 10/15/2026 | 7 nights | $1,555.40 | 
| 10/16/2026 | 10/16/2026 | 3 nights | $222.20 | 
| 10/17/2026 | 10/17/2026 | 7 nights | $1,555.40 | 
| 10/18/2026 | 10/18/2026 | 3 nights | $222.20 | 
| 10/19/2026 | 10/19/2026 | 7 nights | $1,555.40 | 
| 10/20/2026 | 10/20/2026 | 7 nights | $1,555.40 | 
| 10/21/2026 | 10/21/2026 | 3 nights | $222.20 | 
| 10/22/2026 | 10/22/2026 | 14 nights | $1,619.20 | 
| 10/23/2026 | 10/23/2026 | 21 nights | $1,759.63 | 
| 10/24/2026 | 10/24/2026 | 3 nights | $222.20 | 
| 10/25/2026 | 10/25/2026 | 14 nights | $1,711.60 | 
| 10/26/2026 | 10/26/2026 | 3 nights | $222.20 | 
| 10/27/2026 | 10/27/2026 | 7 nights | $1,555.40 | 
| 10/28/2026 | 10/28/2026 | 7 nights | $1,618.10 | 
| 10/29/2026 | 10/29/2026 | 21 nights | $1,855.33 | 
| 10/30/2026 | 10/30/2026 | 31 nights | $8,584.40 | 
| 10/31/2026 | 10/31/2026 | 31 nights | $8,660.30 | 
| 11/01/2026 | 11/01/2026 | 7 nights | $1,867.80 | 
| 11/02/2026 | 11/02/2026 | 7 nights | $1,933.80 | 
| 11/03/2026 | 11/03/2026 | 3 nights | $287.83 | 
| 11/04/2026 | 11/04/2026 | 3 nights | $286.00 | 
| 11/05/2026 | 11/05/2026 | 7 nights | $1,980.00 | 
| 11/06/2026 | 11/06/2026 | 4 nights | $283.25 | 
| 11/07/2026 | 11/07/2026 | 7 nights | $1,961.30 | 
| 11/08/2026 | 11/08/2026 | 3 nights | $283.43 | 
| 11/09/2026 | 11/09/2026 | 7 nights | $1,937.10 | 
| 11/10/2026 | 11/10/2026 | 7 nights | $1,917.30 | 
| 11/11/2026 | 11/11/2026 | 7 nights | $1,907.40 | 
| 11/12/2026 | 11/12/2026 | 14 nights | $1,979.45 | 
| 11/13/2026 | 11/13/2026 | 7 nights | $1,899.70 | 
| 11/14/2026 | 11/14/2026 | 7 nights | $1,898.60 | 
| 11/15/2026 | 11/15/2026 | 14 nights | $2,009.70 | 
| 11/16/2026 | 11/16/2026 | 7 nights | $1,939.30 | 
| 11/17/2026 | 11/17/2026 | 3 nights | $273.53 | 
| 11/18/2026 | 11/18/2026 | 7 nights | $2,035.00 | 
| 11/19/2026 | 11/19/2026 | 7 nights | $2,055.90 | 
| 11/20/2026 | 11/20/2026 | 7 nights | $2,079.00 | 
| 11/21/2026 | 11/21/2026 | 4 nights | $303.33 | 
| 11/22/2026 | 11/22/2026 | 3 nights | $310.57 | 
| 11/23/2026 | 11/23/2026 | 3 nights | $307.63 | 
| 11/24/2026 | 11/24/2026 | 3 nights | $304.33 | 
| 11/25/2026 | 11/25/2026 | 3 nights | $296.27 | 
| 11/26/2026 | 11/26/2026 | 3 nights | $295.17 | 
| 11/27/2026 | 11/27/2026 | 3 nights | $294.07 | 
| 11/28/2026 | 11/28/2026 | 7 nights | $2,021.80 | 
| 11/29/2026 | 11/29/2026 | 3 nights | $292.97 | 
| 11/30/2026 | 11/30/2026 | 7 nights | $1,999.80 | 
| 12/01/2026 | 12/01/2026 | 7 nights | $1,982.20 | 
| 12/02/2026 | 12/02/2026 | 3 nights | $283.80 | 
| 12/03/2026 | 12/03/2026 | 14 nights | $1,987.15 | 
| 12/04/2026 | 12/04/2026 | 14 nights | $1,989.35 | 
| 12/05/2026 | 12/05/2026 | 21 nights | $2,013.00 | 
| 12/06/2026 | 12/06/2026 | 7 nights | $1,982.20 | 
| 12/07/2026 | 12/07/2026 | 14 nights | $1,999.80 | 
| 12/08/2026 | 12/08/2026 | 7 nights | $1,981.10 | 
| 12/09/2026 | 12/09/2026 | 14 nights | $2,013.00 | 
| 12/10/2026 | 12/10/2026 | 21 nights | $2,041.60 | 
| 12/11/2026 | 12/11/2026 | 21 nights | $2,051.13 | 
| 12/12/2026 | 12/12/2026 | 7 nights | $2,003.10 | 
| 12/13/2026 | 12/13/2026 | 7 nights | $2,009.70 | 
| 12/14/2026 | 12/14/2026 | 4 nights | $288.75 | 
| 12/15/2026 | 12/15/2026 | 7 nights | $2,032.80 | 
| 12/16/2026 | 12/16/2026 | 7 nights | $2,038.30 | 
| 12/17/2026 | 12/17/2026 | 21 nights | $2,073.13 | 
| 12/18/2026 | 12/18/2026 | 7 nights | $2,048.20 | 
| 12/19/2026 | 12/19/2026 | 7 nights | $2,052.60 | 
| 12/20/2026 | 12/20/2026 | 7 nights | $2,053.70 | 
| 12/21/2026 | 12/21/2026 | 7 nights | $2,059.20 | 
| 12/22/2026 | 12/22/2026 | 31 nights | $9,038.70 | 
| 12/23/2026 | 12/23/2026 | 7 nights | $2,074.60 | 
| 12/24/2026 | 12/24/2026 | 7 nights | $2,086.70 | 
| 12/25/2026 | 12/25/2026 | 7 nights | $2,105.40 | 
| 12/26/2026 | 12/26/2026 | 7 nights | $2,119.70 | 
| 12/27/2026 | 12/27/2026 | 4 nights | $302.78 | 
| 12/28/2026 | 12/28/2026 | 3 nights | $303.60 | 
| 12/29/2026 | 12/29/2026 | 7 nights | $2,121.90 | 
| 12/30/2026 | 12/30/2026 | 3 nights | $309.47 | 
| 12/31/2026 | 12/31/2026 | 7 nights | $2,088.90 | 
| 01/01/2027 | 01/01/2027 | 3 nights | $301.03 | 
| 01/02/2027 | 01/02/2027 | 3 nights | $297.00 | 
| 01/03/2027 | 01/03/2027 | 3 nights | $292.60 | 
| 01/04/2027 | 01/04/2027 | 3 nights | $289.30 | 
| 01/05/2027 | 01/05/2027 | 3 nights | $290.40 | 
| 01/06/2027 | 01/06/2027 | 3 nights | $287.47 | 
| 01/07/2027 | 01/07/2027 | 7 nights | $2,000.90 | 
| 01/08/2027 | 01/08/2027 | 7 nights | $1,997.60 | 
| 01/09/2027 | 01/09/2027 | 3 nights | $286.00 | 
| 01/10/2027 | 01/10/2027 | 3 nights | $286.37 | 
| 01/11/2027 | 01/11/2027 | 3 nights | $285.63 | 
| 01/12/2027 | 01/12/2027 | 14 nights | $1,987.15 | 
| 01/13/2027 | 01/13/2027 | 3 nights | $284.90 | 
| 01/14/2027 | 01/14/2027 | 21 nights | $1,995.40 | 
| 01/15/2027 | 01/15/2027 | 7 nights | $1,983.30 | 
| 01/16/2027 | 01/16/2027 | 28 nights | $2,012.17 | 
| 01/17/2027 | 01/17/2027 | 7 nights | $1,983.30 | 
| 01/18/2027 | 01/18/2027 | 4 nights | $284.90 | 
| 01/19/2027 | 01/19/2027 | 7 nights | $1,987.70 | 
| 01/20/2027 | 01/20/2027 | 14 nights | $1,998.15 | 
| 01/21/2027 | 01/21/2027 | 28 nights | $2,026.47 | 
| 01/22/2027 | 01/22/2027 | 14 nights | $2,004.20 | 
| 01/23/2027 | 01/23/2027 | 14 nights | $2,008.60 | 
| 01/24/2027 | 01/24/2027 | 7 nights | $1,996.50 | 
| 01/25/2027 | 01/25/2027 | 14 nights | $2,015.75 | 
| 01/26/2027 | 01/26/2027 | 3 nights | $286.73 | 
| 01/27/2027 | 01/27/2027 | 7 nights | $2,007.50 | 
| 01/28/2027 | 01/28/2027 | 7 nights | $2,013.00 | 
