- Home
 - East Central FL Vacation Rentals
 - Ponce Inlet Vacation Rentals
 - Listing ID # 3414
 
- Sleeps 4
 - 2 Bedrooms
 - 2 Bathrooms
 - 900 sqft.
 
Description
Enjoy everything that Daytona Beach has to offer, and then come home to your top floor and oceanfront beautiful calming and tranquil home away from home on a no-drive beach. Breathtaking sunrises. This 2 bedroom, 2 bath condo overlooks the Atlantic ocean from the top floor of a recently renovated building. There is a queen sleeper sofa to provide space for a maximum party up to 6 people. Dolphins frequently swim by for entertainment as you relax on the beach or the balcony. Fully renovated.
Monthly stays receive a discount.
The entire condo is at your disposal. There is a restaurant/bar within walking distance and dozens more within a short drive. Grocery stores, liquor stores and beach shops are all in close proximity.
Yo...
Amenities
- Balcony
 
- Satellite / Cable
 - TV
 
- Air Conditioning
 - Bed Linens Provided
 - Dryer
 - Hair Dryer
 - Heating
 - Towels Provided
 - Washing Machine
 - Wireless Internet
 
- Living Room
 - Parking
 
- Coffee Maker
 - Dishes & Utensils
 - Dishwasher
 - Ice Maker
 - Kitchen
 - Microwave
 - Oven
 - Refrigerator
 - Stove
 - Toaster
 
- Communal Pool
 
- Elevator
 
- Outdoor Charcoal Grill
 
Rates & Fees
Nightly rates range from $225.00 to $400.00
| From | To | Minimum Stay | Nightly Rate | 
|---|---|---|---|
| 11/03/2025 | 02/11/2026 | 2 nights | $225.00 | 
| 02/18/2026 | 03/31/2026 | 2 nights | $225.00 | 
| 04/01/2026 | 05/21/2026 | 2 nights | $259.00 | 
| 05/22/2026 | 05/25/2026 | 2 nights | $400.00 | 
| 05/26/2026 | 07/01/2026 | 2 nights | $259.00 | 
| 07/02/2026 | 07/05/2026 | 2 nights | $400.00 | 
| 07/06/2026 | 08/31/2026 | 2 nights | $259.00 | 
| 09/01/2026 | 09/03/2026 | 2 nights | $250.00 | 
| 09/04/2026 | 09/06/2026 | 2 nights | $400.00 | 
| 09/07/2026 | 09/24/2026 | 2 nights | $250.00 | 
| 11/03/2025 | 02/11/2026 | 2 nights | $225.00 | 
| 02/18/2026 | 03/31/2026 | 2 nights | $225.00 | 
| 04/01/2026 | 05/21/2026 | 2 nights | $259.00 | 
| 05/22/2026 | 05/25/2026 | 2 nights | $400.00 | 
| 05/26/2026 | 07/01/2026 | 2 nights | $259.00 | 
| 07/02/2026 | 07/05/2026 | 2 nights | $400.00 | 
| 07/06/2026 | 08/31/2026 | 2 nights | $259.00 | 
| 09/01/2026 | 09/03/2026 | 2 nights | $250.00 | 
| 09/04/2026 | 09/06/2026 | 2 nights | $400.00 | 
| 09/07/2026 | 09/24/2026 | 2 nights | $250.00 | 
| 09/25/2026 | 09/27/2026 | 2 nights | $400.00 | 
| 09/28/2026 | 10/14/2026 | 2 nights | $250.00 | 
| 10/15/2026 | 10/19/2026 | 2 nights | $400.00 | 
| 10/20/2026 | 11/03/2026 | 2 nights | $250.00 | 
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                    
                                        
                                        
                                        
                                        
                                        
                                    
                                        
                                    
                                        
                                        
                                    
                                        
                                    
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                    
                                        
                                    
                                        
                                    
                                        
                                    
                                        
                                    
                                        
                                        
                                    
                                        
                                    
                                        
                                    
                                        
                                        
                                    
                                        
                                        
                                        
                                        
                                    
                                        
                                        
                                        
                                        
